Study Technology and Operations Management in Groningen and learn to use big data, analytical tools, and strategies to develop sustainable, human-centric, and resilient business solutions.
The programme involves five
compulsory courses in data science, programming, mathematical
modeling, and simulation, all of which are tailored to technology
and operations management.
Next to these, you can customize your
programme with three electives from a wide range of topics,
including management, digitalization, sustainability, and many
more. See the course catalogue below for the complete
list.
Semesters | ||||
---|---|---|---|---|
CoursesCourse Catalog > | 1a | 1b | 2a | 2b |
Data Analysis and Programming for OM (5 EC) | ||||
Facility Design and Planning (5 EC, optional) | ||||
Operations Management and Control (5 EC) | ||||
Elective(s) MSc TOM (10 EC) A few examples are: Service Operations; Sustainability: Strategies, Innovation & Change; Data-driven Business Processes; Digital Transformation Strategy; Healthcare Operations; Supply Chain Analytics; Innovation & Entrepreneurship; Sales and Operations Planning. The full list of electives can be found on Ocasys. | ||||
Operations Modelling and Simulation (5 EC) | ||||
Research Methods for TOM (5 EC) | ||||
Smart Industry Operations (5 EC, optional) | ||||
Sustainable Energy Supply (5 EC, optional) | ||||
Asset Management (5 EC) | ||||
Technology-enabled Innovation (5 EC, optional) | ||||
Master's Thesis TOM (20 EC) | ||||
Inventory Management (5 EC, optional) |
Programme options |
---|
Energy Transition and Climate Change (specialization) Focus on the serious changes within the energy sector by dealing with issues such as how firms adapt to renewable energy, how the higher taxes are managed during this transition and how to deal with the weather dependent production of energy systems. Gain the knowledge and skills to shape a sustainable future in this evolving energy sector. |
Digitalization and Artificial Intelligence (specialization) Focus on the digital transformation within our society and understand how to successfully implement digital transformation in business. A successful digital transition allows businesses to conquer markets, witness industries converging, and step into the realm of winner-takes-all dynamics, like dominating tech-giants like Google and Facebook. |
Master Internship (specialization) Opportunity to gain work experience by doing an internship in the second semester of your study. You will be rewarded 15 ECTS on top of your programme. Your thesis will be postponed to the third semester. |
Specific requirements | More information |
---|---|
previous education |
Below you will see a table with 'transfer options' for Dutch research universities that give access without additional requirements. Please check this for your Bachelor's degree. Some non-listed management-related or engineering-oriented degrees from research universities may also give access without additional requirements, depending on the courses you have followed. If you believe you may be admissible without additional requirements, please contact the programme coordinator for further clarification: Onur Kilic o.a.kilic rug.nl. In all other cases (including all degrees from universities of applied sciences) a Pre-Master's programme is required. We offer a 30 EC programme starting in September, allowing you to start the Master's programme in February. See https://www.rug.nl/feb/premaster. The information about entry requirements is an indication of your admissibility. Every application will be reviewed individually by the Admissions Board so the admission decision may differ from the indication in this table. |
Study programme | Organization | Transition |
---|---|---|
Business Administration | Erasmus University Rotterdam | No additional requirements |
Economics and Business Economics | Erasmus University Rotterdam | No additional requirements |
Econometrics and Operations Research | Erasmus University Rotterdam | No additional requirements |
International Business Administration | Erasmus University Rotterdam | No additional requirements |
Study programme | Organization | Transition |
---|---|---|
International Business | University of Groningen | No additional requirements |
Econometrics and Operations Research | University of Groningen | No additional requirements |
Industrial Engineering and Management | University of Groningen | No additional requirements |
Business Administration | University of Groningen | No additional requirements |
Economics and Business Economics | University of Groningen | No additional requirements |
Study programme | Organization | Transition |
---|---|---|
International Business | Maastricht University | No additional requirements |
Business Engineering | Maastricht University | No additional requirements |
Economics and Business Economics | Maastricht University | No additional requirements |
Econometrics and Operations Research | Maastricht University | No additional requirements |
Business Analytics | Maastricht University | No additional requirements |
Study programme | Organization | Transition |
---|---|---|
Economics and Governance | Wageningen University | No additional requirements |
Management and Consumer Studies | Wageningen University | No additional requirements |
Nutrition and Health | Wageningen University | No additional requirements |
Study programme | Organization | Transition |
---|---|---|
Industrial Design | Eindhoven University of Technology | No additional requirements |
Data Science (joint degree) | Eindhoven University of Technology | No additional requirements |
Innovation Sciences | Eindhoven University of Technology | No additional requirements |
Industrial Engineering and Management | Eindhoven University of Technology | No additional requirements |
Computer Science & Engineering | Eindhoven University of Technology | No additional requirements |
Study programme | Organization | Transition |
---|---|---|
Business Administration | VU University Amsterdam | No additional requirements |
Economics and Business Economics | VU University Amsterdam | No additional requirements |
International Business Administration | VU University Amsterdam | No additional requirements |
Econometrics and Operations Research | VU University Amsterdam | No additional requirements |
Business Analytics | VU University Amsterdam | No additional requirements |
Study programme | Organization | Transition |
---|---|---|
Business Administration | Nyenrode New Business School | No additional requirements |
Study programme | Organization | Transition |
---|---|---|
Economics and Business Economics | Utrecht University | No additional requirements |
Study programme | Organization | Transition |
---|---|---|
International Business Administration | University of Twente | No additional requirements |
Industrial Design Engineering | University of Twente | No additional requirements |
Business Information Technology | University of Twente | No additional requirements |
Management, Society and Technology | University of Twente | No additional requirements |
Industrial Engineering and Management | University of Twente | No additional requirements |
Technical Computer Science | University of Twente | No additional requirements |
Study programme | Organization | Transition |
---|---|---|
International Business Administration | Tilburg University | No additional requirements |
Economics | Tilburg University | No additional requirements |
Econometrics and Operations Research | Tilburg University | No additional requirements |
Entrepreneurship and Business Innovation | Tilburg University | No additional requirements |
Study programme | Organization | Transition |
---|---|---|
Business Analytics | University of Amsterdam | No additional requirements |
Business Administration | University of Amsterdam | No additional requirements |
Actuarial Science | University of Amsterdam | No additional requirements |
Economics and Business Economics | University of Amsterdam | No additional requirements |
Econometrics and Data Science | University of Amsterdam | No additional requirements |
Study programme | Organization | Transition |
---|---|---|
Industrial Design | Delft University of Technology | No additional requirements |
Computer Science & Engineering | Delft University of Technology | No additional requirements |
Systems Engineering, Policy Analysis & Management | Delft University of Technology | No additional requirements |
Study programme | Organization | Transition |
---|---|---|
Computer Science | Leiden University |
No additional requirements More information:For students following the profile Computer Science & Economics. |
Public Administration Science | Leiden University |
No additional requirements More information:For students following the profile Economics, Public Administration and Management. |
Study programme | Organization | Transition |
---|---|---|
Business Administration | Radboud University Nijmegen | No additional requirements |
Economics and Business Economics | Radboud University Nijmegen | No additional requirements |
Students with a Dutch diploma can apply directly to Studielink. More information on the steps to apply .
Type of student | Deadline | Start course |
---|---|---|
Dutch students | 15 October 2025 | 01 February 2026 |
01 May 2026 | 01 September 2026 | |
15 October 2026 | 01 February 2027 | |
EU/EEA students | 15 October 2025 | 01 February 2026 |
01 May 2026 | 01 September 2026 | |
15 October 2026 | 01 February 2027 | |
non-EU/EEA students | 15 October 2025 | 01 February 2026 |
01 May 2026 | 01 September 2026 | |
15 October 2026 | 01 February 2027 |
Specific requirements | More information |
---|---|
previous education |
To be eligible for admission to this Master, you need to hold an academic Bachelor's or Master's degree from a research university in one of the following - or closely related - fields: Business Economics, Business Administration, Econometrics and Operations Research, Economics and Business Economics, International Business, Industrial Engineering, Technology Management. To assess whether your educational/academic background meets the specific programme requirements, we will consider the level and curriculum of your previous studies. For more information, please visit: https://www.rug.nl/feb/apply-msc. If you have any questions concerning admission to this programme, please contact our Admissions Office: https://www.rug.nl/admissions. |
language test |
IELTS Academic overall score 6.5 (Speaking 6, Writing 6.5); TOEFL internet-based overall score 90 (Speaking 20, Writing 24); Cambridge C1 Advanced or C2 Proficiency (overall score 176, Speaking 169, Writing 176). |
other admission requirements |
Not meeting the pre-education requirements for direct entry? Please read more about our pre-Master programmes. |
Students have to apply via Studielink and the Progress Portal (replacing the previous system, Online Application System OAS) of the University of Groningen. After you apply for the programme of your choice, the Admissions Office will evaluate your educational background and assess your eligibility. Your application will be assessed on an individual basis. More information on how to apply.
Type of student | Deadline | Start course |
---|---|---|
Dutch students | 15 October 2025 | 01 February 2026 |
01 May 2026 | 01 September 2026 | |
15 October 2026 | 01 February 2027 | |
EU/EEA students | 15 October 2025 | 01 February 2026 |
01 May 2026 | 01 September 2026 | |
15 October 2026 | 01 February 2027 | |
non-EU/EEA students | 15 October 2025 | 01 February 2026 |
01 May 2026 | 01 September 2026 | |
15 October 2026 | 01 February 2027 |
Our graduates have a diverse skill
set, encompassing analytical skills,
problem-solving
abilities, critical thinking, and
strategic
decision
-making. These enable you to take on various
roles across the public and private sectors.
Examples of
companies: Accenture, Arriva, ASML, Belsimpel, EQUANS,
Fokker, FrieslandCampina, Douwe Egberts, NS, Philips, Scania, Tata
Steel, Van Oord, Yamaha.
Did you know you can study supply chain management in Groningen? Find out more about our MSc Supply Chain Management.