Management Control & Project Control
Name | Telephone | Function | |
---|---|---|---|
Gelling, W.G. | +31 50 36 37212 | ||
Ipema, B.L., B | +31 50 36 37904 | Project Controller | |
Plas, M.G. | +31 50 36 32945 | ||
Wolter, drs. J.M. | +31 50 36 36109 |
Last modified: | 10 August 2021 2.52 p.m. |
Name | Telephone | Function | |
---|---|---|---|
Gelling, W.G. | +31 50 36 37212 | ||
Ipema, B.L., B | +31 50 36 37904 | Project Controller | |
Plas, M.G. | +31 50 36 32945 | ||
Wolter, drs. J.M. | +31 50 36 36109 |
Last modified: | 10 August 2021 2.52 p.m. |
The UG website uses functional and anonymous analytics cookies. Please answer the question of whether or not you want to accept other cookies (such as tracking cookies). If no choice is made, only basic cookies will be stored. More information