Test examination
RPO MR-t
Typical values of the dose rate (in mGy per mA·s) at a distance of 1 meter from the focus of the X-ray tube, for different values of tube voltage and filter thickness.
| tube voltage | thickness aluminum filter | |||
|---|---|---|---|---|
| 0 mm | 1 mm | 2 mm | 3 mm | |
| 50 kV | 1.35 | 0.09 | 0.05 | 0.02 |
| 70 kV | 1.50 | 0.15 | 0.09 | 0.06 |
| 90 kV | 1.65 | 0.20 | 0.13 | 0.10 |
| 100 kV | 1.70 | 0.23 | 0.16 | 0.12 |
| 110 kV | 1.75 | 0.27 | 0.18 | 0.14 |
| 130 kV | 1.90 | 0.33 | 0.23 | 0.18 |
| 150 kV | 2.05 | 0.38 | 0.28 | 0.23 |
Last modified:08 December 2025 1.15 p.m.
View this page in: Nederlands