Prefix
A prefix indicates a multiple or portion of a unit.
| prefix | symbol | value | prefix | symbol | value | |
|---|---|---|---|---|---|---|
| milli | m | 10-3 | kilo | k | 10+3 | |
| micro | μ | 10-6 | mega | M | 10+6 | |
| nano | n | 10-9 | giga | G | 10+9 | |
| pico | p | 10-12 | tera | T | 10+12 | |
| femto | f | 10-15 | peta | P | 10+15 | |
| atto | a | 10-18 | exa | E | 10+18 |
Note the difference between milli (m) and mega (M).
Last modified:08 April 2024 09.49 a.m.
View this page in: Nederlands