S. (Steven) Brakman
Professor

Telephone:
E-mail:
s.brakman rug.nl
| Date of birth | 19-04-1957 | 
| Place of birth | The Hague, The Netherlands | 
| Marital status | Married (and a son) | 
| Education | Graduated (cum laude) at The Faculty of Economics in Groningen in 1981 | 
| Dissertation | Modeling Trade Flows: Decomposition Analyses, 1991 | 
| Contract Research | 
 Ministry of Development Cooperation Various Projects (with Prof. A.van Witteloostuijn, C.J.Jepma / RuG / Open University)  | 
| Fields of Interest | 
 International Trade Theory International Transfers International Macroeconomics The Economics of Agglomeration Regional Economics EMU  | 
| Work Experience | |
| 1978-1981 | Research assistant | 
| 1981-1983 | The Netherlands Central Bank , Research Department | 
| 1983-1988 | Research fellow at The Department of Economics in Groningen | 
| 1988-1996 | Assistant Professor at The Department of Economics in Groningen | 
| 1996-2002 | Associate Professor at the Department of Economics in Groningen | 
| 2003-now | Professor of Globalization, Faculty of Economics, University of Groningen | 
| 2002-2009 | Professor at the Radboud University of Nijmegen | 
| 1993-now | Research Fellow NAKE : Netwerk Algemene en Kwantitatieve Economie | 
| May 1994 | Visiting reseacher at The Netherlands Central Bank | 
| June/July 1999 | Visiting Scholar at Yale University; School of Management | 
| July/Augustus 2000 | Visiting Scholar at Cambridge University; Trinity College | 
| January 2002 | Visiting Scholar at CESifo institute in Muenchen | 
| April 2002-now | CESifo fellow | 
| June/July 2003 | Visiting Scholar at Princeton University | 
| Administration | |
| 1986-1989 | Member of the Management team of the Department of Economics (dagelijks bestuur AE) | 
| 1986-now | Member of the teaching board of the Department of Economics (lid onderwijs commissie AE) | 
| from 1999-2000 | vice-chairman of the Department of Economics (vice-vakgroep voorzitter AE) | 
| from 2000 onwards | vice-chairman of the Department of International Economics and Business(vice-vakgroep voorzitter IE&B) | 
| from 2013-now | Member of the Central Committee of Statistics (International Trade) of the Central Bureau of Statistics | 
| Associate Editor | of the Journal of Regional Science | 
Last modified:01 May 2024 07.39 a.m.