
RUN Winschoten 10*10 relay
08 September 2018
8 september: Excellent performance of Team Pediatrics during RUN Winschoten 2018 in 10x10 km relay: position 28 out of 198 competing teams and position 3 in Category “Other Teams”.
http://nl.mylaps.com/evenementen/uitslagen/2018/sep/8/winschoten/index.html
4180-4189 UMCG-Pediatrics 08:08:43 | |||
Rank | Startnrs | Ronde | 10KTijd |
---|---|---|---|
1 | 4180-4189 | 7 | 00:43:04 |
2 | 4180-4189 | 5 | 00:43:44 |
3 | 4180-4189 | 4 | 00:45:39 |
4 | 4180-4189 | 1 | 00:47:02 |
5 | 4180-4189 | 2 | 00:47:59 |
6 | 4180-4189 | 8 | 00:48:58 |
7 | 4180-4189 | 10 | 00:50:44 |
8 | 4180-4189 | 9 | 00:50:49 |
9 | 4180-4189 | 6 | 00:54:23 |
10 | 4180-4189 | 3 | 00:56:24 |
Last modified: | 10 September 2018 3.16 p.m. |
More news
-
04 July 2025
University of Groningen awards various prizes during Ceremony of Merits
The UG awarded different prizes to excellent researchers and students during the Ceremony of Merits on 4 July 2025.
-
02 July 2025
Relinde Weil reappointed as a member of the Supervisory Board UG
The Minister of Education has reappointed Relinde Weil for a second term as a member of the Supervisory Board of the University of Groningen.