Faculteit | Science and Engineering |
Jaar | 2022/23 |
Vakcode | WMPH047-05 |
Vaknaam | Biophysical Imaging & Manipulation Techniques |
Niveau(s) | master |
Voertaal | Engels |
Periode | semester II b |
ECTS | 5 |
Rooster | rooster.rug.nl |
Uitgebreide vaknaam | Biophysical Imaging & Manipulation Techniques | ||||||||||||||||||||||||
Leerdoelen | Upon completion of this course, the student is able to: 1) comprehend the working principle of modern optical microscopes 2) review and judge the quality of specialized literature about lecture topics 3) apply this knowledge to research projects including how to choose a suited microscopy technique for a certain type of research/question. |
||||||||||||||||||||||||
Omschrijving | a) Lectures (HC) provide a comprehensive overview of modern microscopy approaches; (i) Basics of optical image formation, (ii) fluorescence, (iii) advanced fluorescence microscopy, (iv) single-molecule detection, (v) atomic force microscopy, (vi) optical tweezers, (vii) research applications b) Tutorials (WC) are used to review and analyze advanced microscopy literature by presenting them within the tutorials. c) Microscopy practicals (PRC) are conducted on microscopy setups within the research unit "Molecular biophysics"; to allow the students concrete insights into research. |
||||||||||||||||||||||||
Uren per week | |||||||||||||||||||||||||
Onderwijsvorm |
Hoorcollege (LC), Practisch werk (PRC), Werkcollege (T)
(Total hours of lectures: 16 hours, tutorials: 16 hours, practicals: 20 hours) |
||||||||||||||||||||||||
Toetsvorm |
Presentatie (P), Schriftelijk tentamen (WE), Verslag (R)
(The final assessment in this course unit is the written exam (50%) in combination with a mark on the presentation from the paper studies during tutorials (25%) and the report of the practicum (25%).) |
||||||||||||||||||||||||
Vaksoort | master | ||||||||||||||||||||||||
Coördinator | prof. dr. W.H. Roos | ||||||||||||||||||||||||
Docent(en) | prof. dr. W.H. Roos | ||||||||||||||||||||||||
Verplichte literatuur |
|
||||||||||||||||||||||||
Entreevoorwaarden | The course unit assumes prior knowledge acquired from basic optics, spectroscopy, chemistry and physics; but as the course is meant for an interdisciplinary audience (Biology, Chemistry, Physics) it always repeats the most fundamental basics needed for comprehension of the material. | ||||||||||||||||||||||||
Opmerkingen | |||||||||||||||||||||||||
Opgenomen in |
|