Fundamental Constants
Faculteit | Science and Engineering |
Jaar | 2021/22 |
Vakcode | WMPH008-05 |
Vaknaam | Fundamental Constants |
Niveau(s) | master |
Voertaal | Engels |
Periode | semester I a |
ECTS | 5 |
Rooster | rooster.rug.nl |
Uitgebreide vaknaam | Fundamental Constants | ||||||||||||||||||||||||||||
Leerdoelen | After this course the student will be able to: - understand concepts of and dissect measurement systems aim at the determination of fundamental constants; - put the development of the SI-units into a historical and societal perspective and indicate it’s shortcomings for fundamental science - make a motivated choice between the various unit systems based on their intended use - explain in depth a subject of choice from a historical, scientific and societal perspective - explain how fundamental constant connect fundamental science and metrology - determine the hierarchical position of scientific constants and their level of “fundamentalism” - write a scientific report on a subject connected to fundamental constants and the determination of fundamental constants |
||||||||||||||||||||||||||||
Omschrijving | The objective of this course is to explain the connection between the role fundamental constants in fundamental science on the one hand and metrology, the art of every-day measurement, on the other hand. The relation between these constants and the various units systems are explained. A system to classify constants into a hierarchical structure based on their scientific status is discussed and related to the Standard Models of Physics. The historical evolution of techniques to measure time, length and mass will be reviewed and connected to Planck’s constant and the speed of light. The principles behind the atomic clock and the frequency comb are explained. The fundamental constants of the Standard Model of Particle Physics and the Cosmological Standard Model are reviewed. | ||||||||||||||||||||||||||||
Uren per week | |||||||||||||||||||||||||||||
Onderwijsvorm |
Hoorcollege (LC), Opdracht (ASM)
(28 LC, 60 ASM, 52 self-study) |
||||||||||||||||||||||||||||
Toetsvorm |
Verslag (R)
(report (75%) + peer-review (25%)) |
||||||||||||||||||||||||||||
Vaksoort | master | ||||||||||||||||||||||||||||
Coördinator | Dr. L. Willmann | ||||||||||||||||||||||||||||
Docent(en) | dr. ir. C.J.G. Onderwater ,Dr. L. Willmann | ||||||||||||||||||||||||||||
Entreevoorwaarden | The course requires knowledge from the physics bachelor programme, aspects of measurement systems and quantum mechanics. Furthermore, some knowledge on atomic/molecular physics, solid state physics and particle physics is advantageous |
||||||||||||||||||||||||||||
Opmerkingen | This course was registered last year with course code WMPH13009 | ||||||||||||||||||||||||||||
Opgenomen in |
|