Advanced Topics in Pharmacoepidemiology (19/20)
Faculteit | Science and Engineering |
Jaar | 2019/20 |
Vakcode | WMMP14001 |
Vaknaam | Advanced Topics in Pharmacoepidemiology (19/20) |
Niveau(s) | master |
Voertaal | Engels |
Periode | semester I |
ECTS | 5 |
Rooster | rooster.rug.nl |
Uitgebreide vaknaam | Advanced Topics in Pharmacoepidemiology (tweejaarlijks 2019/2020) | ||||||||||||||||||||||||||||
Leerdoelen | The student has knowledge about differences between diagnostic and prognostic studies, and is able to work with guidelines for such studies. The student has knowledge about concepts and methods to study quality of drug prescribing and drug adherence, and is able to define different measures. The student has knowledge about different methods of signal detection in pharmacovigilance. The students has knowledge about pre- and post registration studies, the associated guidelines, and is able to work with a trial protocol. The student has knowledge about systematic reviews, meta-analysis and Individual Patient Data-analysis and associated guidelines. The student has knowledge of principles of personalized medicine and subgroup effects, and is able to statistically analyze data using generalized linear models. |
||||||||||||||||||||||||||||
Omschrijving | In this course theoretical concepts of above-mentioned topics will be taught in interactive sessions. | ||||||||||||||||||||||||||||
Uren per week | |||||||||||||||||||||||||||||
Onderwijsvorm | Hoorcollege (LC), Opdracht (ASM), Practisch werk (PRC) | ||||||||||||||||||||||||||||
Toetsvorm |
Practisch werk (PR), Presentatie (P), Schriftelijk tentamen (WE), Verslag (R)
(The final mark is based on: Short report of summary CCMO trial protocol (3 title pages, 6 pages summary), Presentation of trial protocol (20 minutes + 10 minutes discussion), a written exam and written reports.) |
||||||||||||||||||||||||||||
Vaksoort | master | ||||||||||||||||||||||||||||
Coördinator | prof. dr. E. Hak | ||||||||||||||||||||||||||||
Docent(en) | prof. dr. E. Hak ,prof. dr. M. Schmidt ,dr. C.C.M. Schuiling-Veninga ,prof. dr. E.P. van Puijenbroek | ||||||||||||||||||||||||||||
Entreevoorwaarden | Introduction to epidemiology (e.g. pharmacoepidemiology/study design in clinical epidemiology). | ||||||||||||||||||||||||||||
Opmerkingen | |||||||||||||||||||||||||||||
Opgenomen in |
|