Opto-Mechatronics
Faculteit | Science and Engineering |
Jaar | 2021/22 |
Vakcode | WMME015-05 |
Vaknaam | Opto-Mechatronics |
Niveau(s) | master |
Voertaal | Engels |
Periode | semester II b |
ECTS | 5 |
Rooster | rooster.rug.nl |
Uitgebreide vaknaam | Opto-Mechatronics | ||||||||||||||||
Leerdoelen | At the end of the course, the student is able to: 1) understand fundamentals of optics and machine vision 2) build computational model of opto-mechatronic systems 3) know basic elements of opto-mechatronic systems and their functions 4) understand and synthesise control algorithms for high-precision opto-mechatronic systems 5) design and integrate an opto-mechatronic system |
||||||||||||||||
Omschrijving | The aim of this course is to provide overview and knowledge on the integration of optical and optoelectronic sensors and actuators in high-precision mechatronics systems. The course will cover topics on fundamental of optical technology and systems, optical sensor and actuator systems, vision systems, dynamical modeling of opto-mechatronic systems, advanced control techniques for achieving high-precision and fast-motion control systems, and the integration aspect of opto-mechatronic systems. The application of opto-mechatronic systems on state-of-the-art advanced instrumentation systems will also be studied. The topics that are covered in the class include: - Introduction to optomechatronic technology - Optics and machine vision - Mechatronic elements for optomechatronic interface - Dynamical modeling and control of optomechatronic systems - Optomechatronic integration |
||||||||||||||||
Uren per week | variabel | ||||||||||||||||
Onderwijsvorm |
Hoorcollege (LC), Practisch werk (PRC), Werkcollege (T)
(32 LC, 12T, 6 PRC, self study 90) |
||||||||||||||||
Toetsvorm |
Opdracht (AST), Schriftelijk tentamen (WE)
(30% AST, 70% WE. The weighted grade needs to be higher than 5.5 and the exam grade needs to be higher than 5.5.) |
||||||||||||||||
Vaksoort | master | ||||||||||||||||
Coördinator | Prof. Dr. ir. B. Jayawardhana | ||||||||||||||||
Docent(en) | Prof. Dr. ir. B. Jayawardhana ,dr. ir. W. Jellema | ||||||||||||||||
Verplichte literatuur |
|
||||||||||||||||
Entreevoorwaarden | The course unit assumes prior knowledge acquired from - Mechatronics (BSc, Period 1b), degree program: IEM/Mathematics/Applied Mathematics, (MSc, Period 1b), degree program: Applied Physics/Astronomy/Biomedical Engineering - Control engineering (BSc, Period 1a), degree program: IEM/Applied Physics/Astronomy/Applied Mathematics/ Chemical Engineering, (MSc, Period 1a), degree program: Astronomy/Biomedical Engineering |
||||||||||||||||
Opmerkingen | This course was previously registered with course code WMME19006 | ||||||||||||||||
Opgenomen in |
|