Master's Design Project
Faculteit | Science and Engineering |
Jaar | 2021/22 |
Vakcode | WMIE901-25 |
Vaknaam | Master's Design Project |
Niveau(s) | master |
Voertaal | Engels |
Periode | hele jaar (The order of the Design and Research Project migth be decided by yourself.) |
ECTS | 25 |
Rooster | rooster.rug.nl |
Uitgebreide vaknaam | Master's Design Project | ||||||||||||||||||||
Leerdoelen | At the end of the design project the student: • is able to work in an industrial environment; • is able to handle complexity due to a multidisciplinary and socio-technical approach • is able to apply an academic (critical, analytical) engineering approach • is able to formulate an appropriate design plan with a special focus on A. explicitly considering non-technical requirements directly and clearly linked to the actual business/industrial context; B. is able to understand and frame his/her project in an applied context and the implications for the stakeholders; • is able to communicate, during the project, intermediate results and design steps to his/her supervisors and to propose, if needed, possible adjustment to the design plan; • has to read and understand the relevant literature of a specific research topic, thus including internal “company” reports as well as patents; • is able to present his/her results in English by means of a written report as well as a brief presentation to an academic and professional audience, with questioning and answering about all issues related to the project and its results. |
||||||||||||||||||||
Omschrijving | In the IEM Design project the aim is at performing the design of a product and/or process. This should take place according to the regulative cycle (or parts thereof) by clearly defining the problem at hand, devising a design plan/strategy and, whenever possible, executing it and evaluating the proposed solution. The integration of non-technical requirements (e.g. company strategic policy) clearly and directly linked to the industrial context is a conditio sine qua non for this project. The design project assesses central IEM learning objectives, which preferably is performed as a finalization of the Master Cycle. The IEM Design Group initiates projects and acts as a first supervisor. Faculty Staff (probably ENTEG) is available as knowledge provider and participates as a second assessor with a specific focus on the scientific approach and contents. The expected outcome of this project is a multi-faced design report in which the employed methodology (independent of the content) as well as the link between the technology and the industrial context are of crucial importance. |
||||||||||||||||||||
Uren per week | 40 | ||||||||||||||||||||
Toetsvorm |
Mondeling tentamen (OR), Practisch werk (PR), Presentatie (P), Verslag (R)
(OR = oral defense. Grading form will be available on Nestor Masters IEM and Nestor Design Project (October 2015).) |
||||||||||||||||||||
Vaksoort | master | ||||||||||||||||||||
Coördinator | M. Muñoz Arias, PhD. | ||||||||||||||||||||
Entreevoorwaarden | Research Methodology and 45 ECTS of Master's IEM programme must have been completed. Rules Design Project and Research Project: · No coupling between the two projects · Two different first supervisors o First supervisor research project: from research group o First supervisor design project: from design group · It is only allowed to do one of the projects outside the RUG; the other project should be (predominantly) at the RUG · Order: first Research Methodology, research/design project: order depends on you |
||||||||||||||||||||
Opmerkingen | The final grade is only registered in Progress when the final report is uploaded to the repository and when the student has passed all items in the corresponding Nestor tool. | ||||||||||||||||||||
Opgenomen in |
|