Advanced Instrumentation and Analytics in Biotechnology
Faculteit | Science and Engineering |
Jaar | 2021/22 |
Vakcode | WMIE023-05 |
Vaknaam | Advanced Instrumentation and Analytics in Biotechnology |
Niveau(s) | master |
Voertaal | Engels |
Periode | semester I b |
ECTS | 5 |
Rooster | rooster.rug.nl |
Uitgebreide vaknaam | Advanced Instrumentation and Analytics in Biotechnology | ||||||||
Leerdoelen | At the end of the course, the student is able to: 1. Explain the science behind the detection methods 2. Select the right detection techniques for the problem that you want to solve 3. Analyze the raw data obtained from the analysis of your sample 4. Determine the accuracy of the data (including identification of pitfalls) 5. Write a scientific report of the analysis of a particular sample |
||||||||
Omschrijving | This course focuses on analytical tools for the characterization of biomolecules like DNA, RNA, protein/peptides, and cellular metabolites. A variety of techniques will be discussed with their pros, cons, and pitfalls in applying the method and analyzing the data. Chromatography, spectroscopy, electrophoresis, and microscopy are general overarching terms that will be discussed. This translates into the detection of biomolecules using HPLC-MS/MS, NMR, FT-IR, Raman, UV-VIS, AFM, SEM/TEM (cryo), CLSM, FISH, NGS, etc. In the course, the principles behind the methods will be explained and typical output data will be used as examples during the lectures and in the assignments. |
||||||||
Uren per week | |||||||||
Onderwijsvorm | Hoorcollege (LC), Opdracht (ASM) | ||||||||
Toetsvorm |
Verslag (R)
(The final report must be must be >5.5) |
||||||||
Vaksoort | master | ||||||||
Coördinator | prof. dr. G.J.W. Euverink | ||||||||
Docent(en) | prof. dr. G.J.W. Euverink | ||||||||
Verplichte literatuur |
|
||||||||
Entreevoorwaarden | Prior knowledge about basics in chemistry and biology obtained from Material and Molecules and Industrial Biotechnology is assumed. | ||||||||
Opmerkingen | The course unit prepares the students for an experimental Master research project in biotechnology or chemical engineering. | ||||||||
Opgenomen in |
|