Faculteit | Science and Engineering |
Jaar | 2021/22 |
Vakcode | WMCE011-05 |
Vaknaam | Product Focused Process Design |
Niveau(s) | master |
Voertaal | Engels |
Periode | semester II a |
ECTS | 5 |
Rooster | rooster.rug.nl |
Uitgebreide vaknaam | Product Focused Process Design | ||||||||||||||||||||||||||||||||||||||||
Leerdoelen | At the end of the course, the student is able to: 1. Translate the questions regarding production/handling of specified compounds and/or products into process concepts. 2. Evaluate the main processes presented in literature and/or information by vendors. Make shortlist of potential solutions. 3. Derive conceptual designs for possible process routes. 4. Perform preliminary design calculations to obtain information on the capital and operational costs of the various process concepts. 5. Qualitatively explain the pros and cons of the concepts. |
||||||||||||||||||||||||||||||||||||||||
Omschrijving | In the chemical, pharmaceutical, food, energy and product industry the search for new products is an ongoing issue. Also the valorization of the products occurring in waste streams and /or the reduction of the costs of the handling and destruction of undesired waste- or by-products are becoming more and more important. In this course a problem from the above mentioned industry is selected and the target is to arrive at process design that can be regarded as a feasible, both economically and technically respectively, solution for the processing of the identified product. This course has a teaching target the integration of the courses of the BSc-programme of Chemistry/Chemical Engineering. For the outcome it is aimed at a conceptual process design that can be regarded as a solution to the specifications of the product under investigation. |
||||||||||||||||||||||||||||||||||||||||
Uren per week | |||||||||||||||||||||||||||||||||||||||||
Onderwijsvorm |
Opdracht (ASM), Werkcollege (T)
(On a regular basis there will be meetings wherein the course will be initiated, project progress reports and progress updates. During the meetings exchange of information and decisions on the route-map will be taken.) |
||||||||||||||||||||||||||||||||||||||||
Toetsvorm |
Mondeling tentamen (OR), Verslag (R)
(Oral exam (40%) Report (60%). See remarks.) |
||||||||||||||||||||||||||||||||||||||||
Vaksoort | master | ||||||||||||||||||||||||||||||||||||||||
Coördinator | prof. dr. ir. G.F. Versteeg | ||||||||||||||||||||||||||||||||||||||||
Docent(en) | Prof. Dr. F. Picchioni ,prof. dr. ir. G.F. Versteeg | ||||||||||||||||||||||||||||||||||||||||
Entreevoorwaarden | The course unit assumes prior knowledge acquired from the BSc Chemistry/Chemical Engineering/Industrial Engineering Management PPT) programme(s). | ||||||||||||||||||||||||||||||||||||||||
Opmerkingen | The final score is the mark of the report with individual adaptions as a consequence of the oral examinations. Adaptions of 2 marks (+) or (-) are possible. The final score is rounded to half marks. This course was registered last year with course code CHPFPD-10 |
||||||||||||||||||||||||||||||||||||||||
Opgenomen in |
|