Introduction to MATLAB Programming for BME
Faculteit | Science and Engineering |
Jaar | 2021/22 |
Vakcode | WMBE005-05 |
Vaknaam | Introduction to MATLAB Programming for BME |
Niveau(s) | master |
Voertaal | Engels |
Periode | semester I a |
ECTS | 5 |
Rooster | rooster.rug.nl |
Uitgebreide vaknaam | Introduction to MATLAB Programming for BME | ||||||||||||||||||||
Leerdoelen | At the end of the course, the student is able to: 1) select the appropriate data type, e.g. logical, int, char, float, string, cell or struct, to solve a programming problem 2) apply vectorization, matrix manipulation and indexing techniques on MATLAB data types to write efficient code. 3) apply standard MATLAB functions to process and display data or perform basic I/O. 4) create own MATLAB scripts and (sub)functions to solve a programming problem. 5) combine the above to solve a more complex programming problem in a structured, transparent and efficient way. |
||||||||||||||||||||
Omschrijving | The course provides an introduction to MATLAB. MATLAB is a program that is widely used by engineers to analyse data and to design new systems through simulations. It will be assumed that students have no prior knowledge either to MATLAB or to programming techniques. The course focuses on the practical use of MATLAB with specific attention to MATLAB techniques (e.g. vectorization and matrix manipulation, indexing, use of data types) and less on general programming techniques. The course is set up as a computer practical with many exercises from the course book, challenges by the lecturer and with short introductions to the different chapters. During most of the course, students work in small teams (assigned by the lecturer) to stimulate and help the learning process. A number of assignments will be given for grading. At least one has to be made individually and at least one will be group work. Note that the aim is not only to solve the problem but to solve it using the specific MATLAB techniques. |
||||||||||||||||||||
Uren per week | |||||||||||||||||||||
Onderwijsvorm |
Hoorcollege (LC), Practisch werk (PRC)
(Mandatory attendance 75% of the computer practical's.) |
||||||||||||||||||||
Toetsvorm |
Opdracht (AST)
(The final mark: Pass or Fail. Learning objectives 1, 3, 4 and 5 are combined and must give a Pass. Learning objective 2 must give a Pass. The results of the different assignments are combined to give the final result. Students which are well below the average of their peers will fail the assignment.) |
||||||||||||||||||||
Vaksoort | master | ||||||||||||||||||||
Coördinator | dr. A.T.M. Willemsen | ||||||||||||||||||||
Docent(en) | dr. A.T.M. Willemsen | ||||||||||||||||||||
Verplichte literatuur |
|
||||||||||||||||||||
Entreevoorwaarden | The course unit assumes no prior knowledge | ||||||||||||||||||||
Opmerkingen | A minimum attendance of 75% is required. Otherwise a repair program may be required but this will be decided by the lecturers on an individual basis. Dit vak had vorig jaar vakcode WMBE17004 |
||||||||||||||||||||
Opgenomen in |
|