Biomaterials 2
Faculteit | Science and Engineering |
Jaar | 2021/22 |
Vakcode | WMBE001-05 |
Vaknaam | Biomaterials 2 |
Niveau(s) | master |
Voertaal | Engels |
Periode | semester I a |
ECTS | 5 |
Rooster | rooster.rug.nl |
Uitgebreide vaknaam | Biomaterials 2 | ||||||||||||||||||||||||||||||||||||||||||||
Leerdoelen | At the end of the course, the student is able to: 1) understand the current developments within biomedical research concerning biomaterials 2) understand basic concepts for biomaterials design 3) critically assess the value of results given in current literature concerning biomaterials research 4) identify the novelty and drawbacks of developed biomaterials research presented within literature 5) critically provide feedback on biomaterials related literature 6) present own formulated ideas to the peers about biomaterials related research 7) design a novel biomaterials related clinical application |
||||||||||||||||||||||||||||||||||||||||||||
Omschrijving | Biomaterials 2 elaborates on Biomaterials 1 (BME Bachelor's programme) in which the basic knowledge was obtained regarding Biomaterials. Biomaterials 2 presents more elaborate applications of polymers, molecular species, inorganic materials and incorporates relevant cell biological structures in biomedical areas and biomedical applications. The focus is more on current strategies and critical approaching literature on validity and clinical relevance. Topics include nanomaterials/nanomedicine, tissue engineering, implant technology & coatings, biodegradable polymers, all with a strong clinical character. The basic lectures are given by the lecturer and additionally the students teach each other by providing presentations on review papers together with a self-chosen research paper on the specific topic that was discussed during the basic lecture. |
||||||||||||||||||||||||||||||||||||||||||||
Uren per week | |||||||||||||||||||||||||||||||||||||||||||||
Onderwijsvorm | Bijeenkomst (S), Hoorcollege (LC), Opdracht (ASM) | ||||||||||||||||||||||||||||||||||||||||||||
Toetsvorm |
Opdracht (AST)
(Grade: Assignment 1 (20%), Assignment 2 (30%, Assignment 3 (50%). For each assignment, a reports has to be handed in in which predefined questions are answered according to current literature. A multitude of answers is possible and additional literature needs to be found by the students themselves.) |
||||||||||||||||||||||||||||||||||||||||||||
Vaksoort | master | ||||||||||||||||||||||||||||||||||||||||||||
Coördinator | dr. P. van Rijn | ||||||||||||||||||||||||||||||||||||||||||||
Docent(en) | dr. P. van Rijn | ||||||||||||||||||||||||||||||||||||||||||||
Entreevoorwaarden | The course unit assumes prior knowledge acquired from BSc-courses such as Biomaterials 1, Molecules of Life, and Cell Biology. | ||||||||||||||||||||||||||||||||||||||||||||
Opmerkingen | Please note that due to Corona/Covid regulations the above mentioned Teaching method and/or Assessment could be subject to change. Study load: Lecture: 30 hours Seminar: 30 hours Assignment 1: 2 hours Assignment 2: 2 hours Assignment 3: 1 hour Self-study: 75 hours Total: 140 hours (= 5 ECTS) |
||||||||||||||||||||||||||||||||||||||||||||
Opgenomen in |
|