Stem Cell and Glia Biology
Faculteit | Science and Engineering |
Jaar | 2021/22 |
Vakcode | WMBC017-05 |
Vaknaam | Stem Cell and Glia Biology |
Niveau(s) | master |
Voertaal | Engels |
Periode | semester I b |
ECTS | 5 |
Rooster | rooster.rug.nl |
Uitgebreide vaknaam | Stem Cell and Glia Biology | ||||||||||||||||
Leerdoelen | At the end of the course, the student is able to: 1) describe and explain the major aspects of stem cells and neurodevelopment, the physiology and pathophysiology of the various types of glial CNS cells. 2) critically evaluate, summarize and present research reported in a relevant scientific publication. 3) understand and apply basic procedures of cell imaging using standard fluorescence microscopy and (advanced) confocal laser microscopy for the analysis of CNS cell- and tissue samples. 4)present their practical work in a written essay. |
||||||||||||||||
Omschrijving | General Objective: The general objective of this course is to familiarize students with the cell biology of glial (non-neuronal) cell types in the central nervous system (CNS), including their ontogeny, physiology, and pathophysiology. Stem cells will be discussed in the context of the CNS development, oncology and as a tool to study CNS (disease). | ||||||||||||||||
Uren per week | variabel | ||||||||||||||||
Onderwijsvorm |
Hoorcollege (LC), Opdracht (ASM), Practisch werk (PRC), Werkcollege (T)
(Practicum cellular imaging techniques. Mandatory attendance.) |
||||||||||||||||
Toetsvorm |
Presentatie (P), Schriftelijk tentamen (WE), Verslag (R)
(Exam (40%); report (40%); presentation (10%); practical (10%) ; Grades for the Glial cells and Stem cell biology exams should each be ≥ 6.) |
||||||||||||||||
Vaksoort | master | ||||||||||||||||
Coördinator | prof. dr. B.J.L. Eggen | ||||||||||||||||
Docent(en) | dr. W. Baron ,prof. dr. K.P.H. Biber ,prof. dr. B.J.L. Eggen ,dr. S.M. Kooistra ,prof. dr. F.A.E. Kruyt ,prof. dr. J.D. Laman ,dr. J.T.M.L. Paridaen ,prof. dr. L.A. 't Hart , A. Thiruvalluvan ,dr. T.J. van Ham ,dr. H.R.J. van Weering ,dr. I.S. Zuhorn | ||||||||||||||||
Entreevoorwaarden | Minimum: 5 students, max. 10 students. This course is available for BCN research master students only. It is assumed that the student has basic knowledge about cell biology from relevant BSc courses. |
||||||||||||||||
Opmerkingen | 28 hrs lectures 10 hrs tutorials 10 hrs practicum |
||||||||||||||||
Opgenomen in |
|