Stem Cell and Glia Biology
Faculteit | Science and Engineering |
Jaar | 2020/21 |
Vakcode | WMBC017-05 |
Vaknaam | Stem Cell and Glia Biology |
Niveau(s) | master |
Voertaal | Engels |
Periode | semester I b |
ECTS | 5 |
Rooster | rooster.rug.nl |
Uitgebreide vaknaam | Stem Cell and Glia Biology | ||||||||||||||||
Leerdoelen | At the end of the course, the student is able to: 1) describe and explain the major aspects of stem cells and neurodevelopment, the physiology and pathophysiology of the various types of glial CNS cells. 2) critically evaluate, summarise and present research reported in a relevant scientific publication. 3) understand and apply basic procedures of cell imaging using standard fluorescence microscopy and (advanced) confocal laser microscopy for the analysis of CNS cell- and tissue samples. 4) use (basic) image analysis tools to analyse and quantify glial cell morphometry. |
||||||||||||||||
Omschrijving | General Objective: The general objective of this course is to familiarize students with the cell biology of glial cell types in the central nervous system (CNS), including their ontogeny (patho)physiology. Stem cells will be discussed in the context of the CNS development, oncology and as a tool to study CNS (disease). 1.Students should be able to describe and explain the major aspects of stem cells and neurodevelopment, the (patho)physiology of the various types of glial CNS cells. 2. The students should be able to critically evaluate, summarize and present research reported in scientific publications. 3. The students should be able to understand and apply basic procedures of cell imaging using standard fluorescence microscopy and (advanced) confocal laser microscopy for the analysis of CNS tissues. 4. The students should be able to use (basic) image analysis tools. Specific Objectives: (1) Overviewing glia biology and associated neurodegenerative diseases, (2) Overviewing stem cell technology and applications, (3) Gaining practical knowledge in cellular imaging technology CONTENT: Block 1: Glia cell biology Here students will receive lectures addressing the physiological and pathophysiological properties of the various types of glia. The topics will be on • Glia (general introduction) • Microglia • Astrocytes • Oligodendrocytes • Adaptive immunity in the CNS Block 2: Stem cell biology This part consists of a lecture series addressing the biology and possible future therapeutic applications of (neural) stem cells, including the following lecturing topics: • Neural stem cells • Epigenetics • Glioblastoma stem cells • The blood-brain barrier • iPS cells At the end of each block, students will take an exam. Block 3. Oral presentation of scientific presentation. The students (in couples) prepare a presentation about a scientific paper. |
||||||||||||||||
Uren per week | variabel | ||||||||||||||||
Onderwijsvorm |
Hoorcollege (LC), Opdracht (ASM), Practisch werk (PRC), Werkcollege (T)
(Practicum cellular imaging techniques. Mandatory attendance.) |
||||||||||||||||
Toetsvorm |
Presentatie (P), Schriftelijk tentamen (WE), Verslag (R)
(2x written exam: 40% exam Stem cells; 40% exam Glial cells; 20% essay Practicum cellular imaging techniques. As far as the written exams, in case of an insufficient grade, the student will be offered a second chance. Both the Glia and Stem Cell exams need to be 6 or higher to pass.) |
||||||||||||||||
Vaksoort | master | ||||||||||||||||
Coördinator | prof. dr. B.J.L. Eggen | ||||||||||||||||
Docent(en) | dr. W. Baron ,prof. dr. K.P.H. Biber ,prof. dr. B.J.L. Eggen ,dr. S.M. Kooistra ,prof. dr. F.A.E. Kruyt ,prof. dr. J.D. Laman ,dr. J.T.M.L. Paridaen ,prof. dr. L.A. 't Hart , A. Thiruvalluvan ,dr. T.J. van Ham ,dr. H.R.J. van Weering ,dr. I.S. Zuhorn | ||||||||||||||||
Entreevoorwaarden | Minimum: 5 students, max. 10 students. This course is available for BCN research master students only. It is assumed that the student has basic knowledge about cell biology from relevant BSc courses. |
||||||||||||||||
Opmerkingen | 28 hrs lectures 10 hrs werkcollege 10 hrs practicum This course was registered last year with course code MLBCNN04 |
||||||||||||||||
Opgenomen in |
|