Molecular and Cellular Neuroscience
Faculteit | Science and Engineering |
Jaar | 2021/22 |
Vakcode | WMBC016-05 |
Vaknaam | Molecular and Cellular Neuroscience |
Niveau(s) | master |
Voertaal | Engels |
Periode | semester I b |
ECTS | 5 |
Rooster | rooster.rug.nl |
Uitgebreide vaknaam | Molecular and Cellular Neuroscience | ||||||||||||||||||||
Leerdoelen | At the end of the course, the student is able to: 1) to apply theoretical knowledge about neuroscience approaches and use these to analyse phenomena in the neuroscience field. 2) formulate own research objectives and research questions within genomics/proteomics, signalling and model systems in neuroscience 3) evaluate several approaches to theoretically answer research questions and choose the most applicable approach based on solid argumentation 4) present and defend a chosen approach to peers in their scientific field |
||||||||||||||||||||
Omschrijving | Block 1 (2 weeks): Genomics, Gene regulation and signal transduction The first part of the course consists of a lecture series addressing the molecular biology of neuronal gene regulation during development, differentiation and disease. Additionally, some guest lectures will be given. - Introductory lesson/Distribution of papers for the final presentation, U.L.M. Eisel - The basis of neuronal gene regulation and function, U.L.M. Eisel - The neuron restricted silencer as an example of neuronal gene regulation, B. Eggen - Molecular Neuroendocrinology, G.van Dijk - Molecular Aspects of Alzheimer’s disease, P.P.de Deyn - Functional Genomics, J.C.Billeter Block 2 (2 weeks): Proteomics and model systems In the second part of the course students will receive lectures addressing different approaches in studying various physiological and pathophysiological processes using genomics or model organisms. Additionally, some guest lectures will be given. - Circadian rhythms, Roelof Hut - Mechanisms of Signal transduction, I.M.Schmidt - C. elegans as model system in neurodegenerative diseases, E.Nollen - Drosophila as a model organism in Neurobiology, O.Sibon - Transgenic and Knock out Mouse Models, U.L.M.Eisel - From Genotype to phenotype: Behavioural testing, E.A.van der Zee - Proteomics approaches in Molecular Biology, R.Bischoff. Practicum: Analysing transgenic animals Student symposium presenting and discussing scientific publications in form of a talk in small groups. Writing a reviewing article and submission to a Journal (Journal Club Section of Journal of Neuroscience) |
||||||||||||||||||||
Uren per week | |||||||||||||||||||||
Onderwijsvorm | Hoorcollege (LC), Opdracht (ASM), Practisch werk (PRC) | ||||||||||||||||||||
Toetsvorm |
Presentatie (P), Schriftelijk tentamen (WE)
(Final grade: 0.35 x test 1 + 0.35 x test 2 + 0.3 x presentation) |
||||||||||||||||||||
Vaksoort | gevorderd | ||||||||||||||||||||
Coördinator | Prof. Dr. U.L.M. Eisel | ||||||||||||||||||||
Docent(en) | Prof. Dr. J.C. Billeter ,Prof. Dr. R.P.H. Bischoff ,prof. dr. P.P. De Deyn ,prof. dr. B.J.L. Eggen ,prof. dr. R.A. Hut ,prof. dr. ir. E.A.A. Nollen ,Prof. Dr. M. Schmidt ,prof. dr. O.C.M. Sibon ,prof. dr. E.A. van der Zee ,prof. dr. G. van Dijk | ||||||||||||||||||||
Entreevoorwaarden | This course is available for BCN research master students only. | ||||||||||||||||||||
Opmerkingen | |||||||||||||||||||||
Opgenomen in |
|