Introduction to the Behavioural and Cognitive Neurosciences

Faculteit | Science and Engineering |
Jaar | 2022/23 |
Vakcode | WMBC007-04 |
Vaknaam | Introduction to the Behavioural and Cognitive Neurosciences |
Niveau(s) | master |
Voertaal | Engels |
Periode | semester I a |
ECTS | 4 |
Rooster | rooster.rug.nl |
Uitgebreide vaknaam | Introduction to the Behavioural and Cognitive Neurosciences | ||||||||||||||||
Leerdoelen | At the end of the course, the student is able to: 1. Communicate about neuroscience research to a broad audience. 2. Develop a research proposal that clearly motivates the research problem, hypothesis, and method. 3. Discuss, evaluate and ask questions about research presentations. 4. Interact with peers from both their own and other tracks in the research master. |
||||||||||||||||
Omschrijving | 1. To introduce students to the many types of research done within the Research School for Behavioural and Cognitive Neurosciences. In the meetings for the course, about 30 researchers working in the one of the many fields of neuroscience at the University Groningen give presentations about their research. This serves to inspire and guide students towards the possibilities for subjects, methods, and supervisors for their minor thesis project. 2. To facilitate and stimulate the development of professional and social networks amongst students. In the next couple of years, students will be studying, working and meeting with the other from their cohort, and one of the aims of this course is to lay a foundation for establishing networks with these students. 3. To develop and train a positive critical attitude in evaluating and discussing research from within and beyond the student's preferred specialization. In future meetings and courses, students will be expected to discuss research presentations (e.g., coming up with comments, questions and discussion points), and to provide feedback. This requires that students develop a positive critical attitude in discussing presentations, formulating questions, and providing feedback to others. 4. To gain experience with developing a research question and hypothesis, and to train writing skills in communicating about this research to a broad audience. |
||||||||||||||||
Uren per week | |||||||||||||||||
Onderwijsvorm |
Hoorcollege (LC), Opdracht (ASM), Practisch werk (PRC)
(Students should attend all meetings for the course. In case of absence due to force majeur, they should notify the coordinator, view the recording of the meeting and write a summary about the presentations in that meeting.) |
||||||||||||||||
Toetsvorm | Opdracht (AST), Verslag (R) | ||||||||||||||||
Vaksoort | master | ||||||||||||||||
Coördinator | dr. M.R. Nieuwenstein | ||||||||||||||||
Docent(en) | Gastdocent(en) | ||||||||||||||||
Entreevoorwaarden |
|
||||||||||||||||
Opmerkingen |
- Structure - Scientific Context - Quality of Writing - Research Design - Definition Hypothesis - Plagiarism Check needs to be OK |
||||||||||||||||
Opgenomen in |
|