Physics Laboratory 2

Faculteit | Science and Engineering |
Jaar | 2021/22 |
Vakcode | WBPH050-05 |
Vaknaam | Physics Laboratory 2 |
Niveau(s) | propedeuse |
Voertaal | Engels |
Periode | semester II b |
ECTS | 5 |
Rooster | rooster.rug.nl |
Uitgebreide vaknaam | Physics Laboratory 2 | ||||||||||||||||||||
Leerdoelen | Students will be able to conduct in a team the entire research process (incl. research question, literature search, design, conducting measurements, data analysis, interpretation and conclusions, reporting) for a small-scale research project. | ||||||||||||||||||||
Omschrijving | The Practical Project will introduce students to the entire research process, from defining a research question to reporting the results, based on a small-scale project about a topic they choose themselves. Although in principle students are free to choose whichever topic they prefer, it is recommended they choose a topic within their specialization field in consultation with the lecturer. Students will be confronted with elements such as independent study, teamwork and allocation of duties, as well as more concrete steps in a research project such as devising a research plan and setting up an experiment. Special attention will be paid to correctly managing a lab journal and the written and oral reports on the results. The project will be implemented in groups of 3 to 4 students under the supervision of an assistant. Students will have to defend their research plan in an oral presentation to their fellow students. A date will be set in advance on which students will have to give the final presentation of their research and have to hand in their report. This will ensure that students follow their own personal schedule very closely. The project will be rounded off with a presentation to be held at the propaedeutic symposium. Each group will create a poster to be presented to fellow (mathematics, physics, astronomy) students and lecturers attending the symposium. |
||||||||||||||||||||
Uren per week | |||||||||||||||||||||
Onderwijsvorm |
Bijeenkomst (S), Practisch werk (PRC)
(Mandatory attendance.) |
||||||||||||||||||||
Toetsvorm |
Opdracht (AST), Presentatie (P), Verslag (R)
(Final mark = Teamwork*0.35 + Research Project*0.65. See comments below for a more detailed description.) |
||||||||||||||||||||
Vaksoort | propedeuse | ||||||||||||||||||||
Coördinator | Dr. A.K. Biegun | ||||||||||||||||||||
Docent(en) | Dr. A.K. Biegun ,dr. R.J.H. Klein-Douwel | ||||||||||||||||||||
Entreevoorwaarden | Physics Laboratory 1 (NANP1-10) | ||||||||||||||||||||
Opmerkingen | Final mark = Teamwork*0.35 + Research Project*0.65 where: Research Project = MTP*0.1 + FP*0.2 + FR*0.5 + P*0.1 + PP*0.1 MTP: Mid-Term Presentation - 10% (team) FP: Final Presentation - 20% (team) FR: Final Report (.pdf) - 50% (team) P: Poster (.pdf) - 10% (team) PP: PosterPresentation (individual; obtained at PAM Symposium) - 10% + Selected groups that can present at the PAM symposium receive a bonus of 0.5 point their final mark (mandatory presence in PAM Symposium for all students) Each of the individual criterion forming the Final mark (teamwork, MTP, FP, FR, P, PP) is required to have a grade > 5.5 to pass the course ---- This course was previously registered with course code NANP2-10 |
||||||||||||||||||||
Opgenomen in |
|