Structure of Matter
Faculteit | Science and Engineering |
Jaar | 2021/22 |
Vakcode | WBPH034-10 |
Vaknaam | Structure of Matter |
Niveau(s) | bachelor |
Voertaal | Engels |
Periode | semester II |
ECTS | 10 |
Rooster | rooster.rug.nl |
Uitgebreide vaknaam | Structure of Matter | ||||||||||||||||||||||||
Leerdoelen | Upon completion of this course, the student is able to: 1. the composition of matter on the different (sub)atomic scales; the relevant physical forces and interactions; and the connection and similarities between the different (sub)atomic and molecular scales; 2. solve simple problems addressing the basics of the structure of matter; 3. explain the basic (sub)atomic structure of matter and its interactions by means of the appropriate quantum numbers and to summarize concepts relative to the structural, vibrational and electronic properties of molecules and crystals. |
||||||||||||||||||||||||
Omschrijving | The course presents a broad introduction to the basic structural properties of matter ranging from the elementary particles to crystals. Starting out from atoms and their electronic structure, via the atomic nuclei (structure and stability) the scale of the elementary particles (fundamental forces and quark model) is reached. The student will acquire factual knowledge on the smallest building blocks of matter. The basic properties of molecules and crystals are described in a quantum mechanical framework. Starting from the atomic structure the characteristics of molecules (electronic orbitals, bonds, vibrations and rotations, interaction with electromagnetic radiation) and of crystals (crystal structure and bonding, lattice dynamics, electron states in periodic potential, heat and electrical conduction) are introduced. |
||||||||||||||||||||||||
Uren per week | |||||||||||||||||||||||||
Onderwijsvorm | Hoorcollege (LC), Werkcollege (T) | ||||||||||||||||||||||||
Toetsvorm |
Schriftelijk tentamen (WE), Tussentoets (IT)
(The final mark is calculated as follows: 0.25IT1 + 0.25IT2 + 0.25IT3 + 0.25IT4; with ITn the interim tests. The individual test grades are calculated on 1 to 10 scale.) |
||||||||||||||||||||||||
Vaksoort | bachelor | ||||||||||||||||||||||||
Coördinator | prof. dr. ir. R.A. Hoekstra | ||||||||||||||||||||||||
Docent(en) | prof. dr. ir. R.A. Hoekstra ,prof. dr. L.J.A. Koster | ||||||||||||||||||||||||
Verplichte literatuur |
|
||||||||||||||||||||||||
Entreevoorwaarden | |||||||||||||||||||||||||
Opmerkingen | This course was registered last year with course code WBPH17003 | ||||||||||||||||||||||||
Opgenomen in |
|