Waves and Optics
Faculteit | Science and Engineering |
Jaar | 2021/22 |
Vakcode | WBPH032-05 |
Vaknaam | Waves and Optics |
Niveau(s) | bachelor |
Voertaal | Engels |
Periode | semester I b |
ECTS | 5 |
Rooster | rooster.rug.nl |
Uitgebreide vaknaam | Waves and Optics | ||||||||||||||||||||||||||||||||||||
Leerdoelen | At the end of the course, the student is able to: 1. Understand the properties of (electromagnetic) waves and be able to implement various aspects of their interaction with matter (reflection, refraction, propagation) and with other waves (interference, diffraction). 2. Apply the required mathematical tools in the field of differentiation, integration and vector calculus to solve problems in waves and optics 3. Perform meaningful experiments: a. Able to formulate an hypothesis that can be tested in an experiment, driven by a research question. b. Design and perform an experiment with the aim to test this hypothesis. c. Present the measurement results and their analysis in a clear way. d. Discuss the outcome of the experiment in terms of the original hypothesis and research question. 4. Be able to find, use and share resources for learning. a. Identify the conceptual knowledge and skills required to solve a given physics problem. b. Select and use the appropriate resources to acquire this knowledge and skills. c. Share the obtained concepts and skills with fellow students through oral presentations and written text, with proper references. 5. Work constructively to solve a problem in a group of peers. a. Be able to give and receive feedback, on content and method, in a group of peers. b. Organise and share the workload. c. In the group document, reflect on the contributions of all group members. |
||||||||||||||||||||||||||||||||||||
Omschrijving | This course is a problem-based approach to Waves and Optics, where we learn about the core concepts of waves and optics through lectures, group work, experiments, reports and homework sets. The most important concepts to be discussed are the properties of (electromagnetic) waves the various aspects of their interaction with matter (reflection, refraction, propagation) and with other waves (interference, diffraction). You will also learn the mathematical formalism to describe these phenomena. Because of the problem based exploration that is part of the course, you will also learn about planning and performing meaningful experiments, working in groups, and writing reports. |
||||||||||||||||||||||||||||||||||||
Uren per week | |||||||||||||||||||||||||||||||||||||
Onderwijsvorm |
Hoorcollege (LC), Opdracht (ASM), Practisch werk (PRC), Werkcollege (T)
(20 LC, 16 T, 32 ASM, 20 PRC) |
||||||||||||||||||||||||||||||||||||
Toetsvorm |
Opdracht (AST), Verslag (R)
(Research project reports (R, 60%) that include practical work, individual assignments (I, 20%), contribution to group process(C 20%).) |
||||||||||||||||||||||||||||||||||||
Vaksoort | bachelor | ||||||||||||||||||||||||||||||||||||
Coördinator | prof. dr. S. Hoekstra | ||||||||||||||||||||||||||||||||||||
Docent(en) | Dr. A.K. Biegun ,prof. dr. S. Hoekstra | ||||||||||||||||||||||||||||||||||||
Verplichte literatuur |
|
||||||||||||||||||||||||||||||||||||
Entreevoorwaarden | The course unit assumes prior knowledge acquired from Calculus 1 (WICAL1-12), Calculus 2 (WPMA13001), Linear Algebra 1 (WILA1-06), Electricity & Magnetism (WPPH16001). | ||||||||||||||||||||||||||||||||||||
Opmerkingen | This course was registered last year with course code NAGO-11 | ||||||||||||||||||||||||||||||||||||
Opgenomen in |
|