Ionizing Radiation in Medicine
Faculteit | Science and Engineering |
Jaar | 2020/21 |
Vakcode | WBPH007-05 |
Vaknaam | Ionizing Radiation in Medicine |
Niveau(s) | bachelor |
Voertaal | Engels |
Periode | semester I a |
ECTS | 5 |
Rooster | rooster.rug.nl |
Uitgebreide vaknaam | Ionizing Radiation in Medicine | ||||||||||||||||
Leerdoelen | At the end of the course, the student is able to: 1. apply the basic knowledge of the interaction of radiation with matter to situations encountered in hospitals; 2. explain the principles of the detection of ionizing radiation; 3. relate the design parameters of imaging equipment to its performance characteristics; 4. explain the basic principles of tomographic image reconstruction; 5. outline how radiotracer requirements impose restrictions on the properties of the radioactive isotopes used; 6. explain the biological effects of ionizing radiation; 7. explain the formalism of cell survival vs. dose and apply it to practical problems; 8. discuss the differences between photon and particle therapy; 9. identify the basic properties of clinical equipment and its use in clinical practice. |
||||||||||||||||
Omschrijving | Imaging techniques and the use of ionizing radiation (photons, protons and ions) in medicine are based on physics and technical principles largely originating in nuclear and particle physics. The following topics are discussed at an introductory level: • Interaction of ionizing radiation with matter o interaction mechanisms o radiation biophysics o detection of ionizing radiation • Radiotherapy o production and use of photons, protons and ions o irradiation techniques o modelling of tumor response to radiation • Nuclear medicine o radioactive tracers: production and use o imaging techniques: gamma camera, SPECT (single photon emission computed tomography), PET (positron emission tomography) o tomographic image reconstruction The contents of this course is relevant for techniques used in radiotherapy and nuclear medicine. Illustrations from clinical practice are used. |
||||||||||||||||
Uren per week | |||||||||||||||||
Onderwijsvorm |
Hoorcollege (LC), Opdracht (ASM), Werkcollege (T)
(LC 28, self study 75, T 12, T2 demonstrations, ASM 20 hrs) |
||||||||||||||||
Toetsvorm |
Presentatie (P), Schriftelijk tentamen (WE)
(75% WE, 25% P) |
||||||||||||||||
Vaksoort | bachelor | ||||||||||||||||
Coördinator | P.G. Dendooven | ||||||||||||||||
Docent(en) | dr. S. Brandenburg , P.G. Dendooven | ||||||||||||||||
Verplichte literatuur |
|
||||||||||||||||
Entreevoorwaarden | The course unit assumes some prior knowledge acquired from 1st and 2nd year mandatory courses Bachelor Physics. | ||||||||||||||||
Opmerkingen | The combined grade of written exam and presentation has to be higher than 5.5. Giving a presentation is mandatory. Not giving a presentation means not getting a grade. This course was registered last year with course code NAISG-12 |
||||||||||||||||
Opgenomen in |
|