Numerical Methods

Faculteit | Science and Engineering |
Jaar | 2022/23 |
Vakcode | WBMA037-05 |
Vaknaam | Numerical Methods |
Niveau(s) | bachelor |
Voertaal | Engels |
Periode | semester II a |
ECTS | 5 |
Rooster | rooster.rug.nl |
Uitgebreide vaknaam | Numerical Methods | ||||||||||||||||||||||||
Leerdoelen | The student is able to: 1. assess the correctness and accuracy of the method, give error estimates, and compute improved solutions (extrapolations) for fixed-point methods 2. assess the correctness and accuracy of the method, give error estimates, and compute improved solutions (extrapolations) for numerical integration 3. assess the correctness and accuracy of the method, give error estimates, and compute improved solutions (extrapolations) for solving ordinary differential equations 4. assess the correctness and accuracy of the method, give error estimates, and compute improved solutions (extrapolations) for interpolation and least-squares fitting 5. assess the correctness and accuracy of the method, give error estimates, and compute improved solutions (extrapolations) for solving systems of linear equations 6. assess the correctness and accuracy of the method, give error estimates, and compute improved solutions (extrapolations) for solving (partial-)differential equations |
||||||||||||||||||||||||
Omschrijving | Within various science disciplines, models are formulated in terms of mathematical equations. However, many mathematical problems cannot be solved analytically (with pen and paper), because the calculations are too difficult, or simply too much work. Moreover, in many cases there is no analytic solution to these problems at all. Numerical Mathematics provides the methods and techniques to approach the solution in a numerically (in numbers) sufficiently accurate way. With current computers, the possibilities in this respect have increased dramatically and simulation software based on these techniques is used in the development of many products. In this course the following fundamental techniques will be discussed: Fixed-point methods, solving systems of linear equations, interpolation and least-squares fitting, numerical integration and solving (partial-)differential equations. |
||||||||||||||||||||||||
Uren per week | |||||||||||||||||||||||||
Onderwijsvorm |
Hoorcollege (LC), Practisch werk (PRC)
(For each practicum the student can earn a maximum of 3 points (0=not yet done, 1=bad, 2=moderate, 2.5=good, 3=excellent). For the exam the student can earn a maximum of 72 points. Together with 10 free points this adds up to a total of 100 points. Final grades will be rounded according to half point) |
||||||||||||||||||||||||
Toetsvorm | Opdracht (AST), Schriftelijk tentamen (WE) | ||||||||||||||||||||||||
Vaksoort | bachelor | ||||||||||||||||||||||||
Coördinator | dr. ir. R. Luppes | ||||||||||||||||||||||||
Docent(en) | dr. ir. R. Luppes | ||||||||||||||||||||||||
Verplichte literatuur |
|
||||||||||||||||||||||||
Entreevoorwaarden | The course unit assumes prior knowledge acquired from Calculus for IEM (1st year IEM) and Linear Algebra and Multi Variable Calculus for IEM (1st year IEM). The course unit is often followed by, and prepares students for, the course Product design by the Finite Element method (1st year MSc IEM), in which the learning objectives attained are required as prior knowledge . |
||||||||||||||||||||||||
Opmerkingen | In period 1a the course is offered for the IEM programme and in period 2a the course is offered for the BMT programme. This course was registered last year with course code WINMTBK-09 |
||||||||||||||||||||||||
Opgenomen in |
|