Project Security and Coding (22/23)

Faculteit | Science and Engineering |
Jaar | 2022/23 |
Vakcode | WBMA026-05 |
Vaknaam | Project Security and Coding (22/23) |
Niveau(s) | bachelor |
Voertaal | Engels |
Periode | semester II a |
ECTS | 5 |
Rooster | rooster.rug.nl |
Uitgebreide vaknaam | Project Security and Coding (tweejaarlijks 23/24) | ||||||||||||||||||||||||
Leerdoelen | At the end of the course, the student is able to: 1. analyse basic properties, like its dimension and minimal distance, of a code. 2. analyse or implement a cryptography scenario. |
||||||||||||||||||||||||
Omschrijving | Information sent via space by a satellite, or via an i-pod or a dvd-drive, is often slightly damaged when it reaches its destination. To enlarge the possibility of recovering the correct data from the received signal, a certain amount of redundancy is added to the information before it is sent. Coding theory describes smart methods for this. This involves a combination of techniques from linear algebra, abstract algebra, number theory, (algebraic) geometry and other areas of mathematics. Apart from a desire to keep the data correct (coding theory), there is also the need to keep a lot of information confidential. Cryptography is the field which describes methods for this. Modern cryptography involves a lot of number theory such as properties of prime numbers and modular arithmetic. It also applies more geometric ideas, such as arithmetic of elliptic curves. Half of the course provides an introduction to Coding Theory; the other half introduces Cryptography. |
||||||||||||||||||||||||
Uren per week | |||||||||||||||||||||||||
Onderwijsvorm | Bijeenkomst (S), Hoorcollege (LC), Opdracht (ASM), Werkcollege (T) | ||||||||||||||||||||||||
Toetsvorm |
Opdracht (AST), Presentatie (P), Verslag (R)
(To pass, the student needs a passing grade (6) for both the coding and the security parts of the report and the presentation. If this is achieved, the final grade is 0.6 R + 0.2 P + 0.2 HW in which R is the grade for the report, P is the grade for the presentation and HW is the average grade of the homework assignment.) |
||||||||||||||||||||||||
Vaksoort | bachelor | ||||||||||||||||||||||||
Coördinator | P. Kilicer, PhD. | ||||||||||||||||||||||||
Docent(en) | P. Kilicer, PhD. ,Dr. J.S. Müller | ||||||||||||||||||||||||
Verplichte literatuur |
|
||||||||||||||||||||||||
Entreevoorwaarden | The course unit assumes prior knowledge acquired from Linear Algebra and Group Theory. | ||||||||||||||||||||||||
Opmerkingen | This course unit prepares for other abstract algebra courses, e.g., Algebraic structures and Advanced Algebraic Structures | ||||||||||||||||||||||||
Opgenomen in |
|