Linear Algebra (for LST)
Faculteit | Science and Engineering |
Jaar | 2021/22 |
Vakcode | WBLT015-05 |
Vaknaam | Linear Algebra (for LST) |
Niveau(s) | bachelor |
Voertaal | Engels |
Periode | semester I b |
ECTS | 5 |
Rooster | rooster.rug.nl |
Uitgebreide vaknaam | Linear Algebra (for LST) | ||||||||
Leerdoelen | At the end of the course, the student is able to: 1. set-up, analyse and solve systems of linear equations (including examining the (in)consistency of the linear system and interpreting the solution(s)) 2. perform matrix operations (multiplication, inverse, transpose) and compute determinants 3. formulate linear problems in the abstract setting of (normed) vector space 4. determine properties of vectors (linear independence) and vector spaces (dimension, basis). 5. compute eigenvalues and eigenvectors and employ these in practical applications (e.g., solve systems of first-order linear differential equations with constant coefficients). 6. compute and analyse basic geometry (lines, planes, intersections, distances) and compute products of vectors (dot product and cross product) and apply them in a geometric setting. |
||||||||
Omschrijving | In this course, basic concepts and skills in the area of linear algebra are discussed. The topics covered include systems of linear equations, matrices, determinants, eigenvalues and eigenvectors. The material is illustrated through examples that focus on the applications of mathematical techniques. | ||||||||
Uren per week | |||||||||
Onderwijsvorm |
Hoorcollege (LC), Opdracht (ASM), Werkcollege (T)
(Lectures (32 hours), tutorials (32 hours), homework assignments (16 hours)) |
||||||||
Toetsvorm |
Opdracht (AST), Schriftelijk tentamen (WE), Tussentoets (IT)
(Written exam 80%, Interim test 10%, 4 homework assignments 10%.) |
||||||||
Vaksoort | bachelor | ||||||||
Coördinator | prof. dr. ir. R.W.C.P. Verstappen | ||||||||
Docent(en) | Dr. M. Djukanovic | ||||||||
Entreevoorwaarden | |||||||||
Opmerkingen | The course assumes basic mathematical skills as well as familiarity with complex numbers (Calculus for LST). | ||||||||
Opgenomen in |
|