Fluid Dynamics
Faculteit | Science and Engineering |
Jaar | 2021/22 |
Vakcode | WBIE004-05 |
Vaknaam | Fluid Dynamics |
Niveau(s) | bachelor |
Voertaal | Engels |
Periode | semester I a |
ECTS | 5 |
Rooster | rooster.rug.nl |
Uitgebreide vaknaam | Fluid Dynamics | ||||||||||||
Leerdoelen | At the end of the course, the student is able to: 1. translate (model) a particular transport process into mathematical terms and solve the mathematics (application) 2. analyze a given transport process, distinguish and identify all the separate components relevant to solve the problem (analysis) |
||||||||||||
Omschrijving | Mass and heat transport play a key role in process technology,think of mixing solutions in a reactor tank, pumping fluid from one vessel to another or heat loss to the environment.A question you should be able answer at the end of the course is for instance,how much power is needed to keep a reactor vessel at a certain temperature given the specific heat capacity of water,the volume of the tank,the heat loss to the environment and the rate at which the tank is perfused with fresh medium of lower temperature.Every student in Chemistry,Chemical Engineering or Industrial Engineering&Management should know and identify the basic principles of transport processes.You should be able to understand and communicate effectively with the persons who do! The emphasis of the course is on analyzing a practical problem,translate the process in a model, i.e., mathematical terms,solve the mathematics and interpret the conclusions derived from the calculation. Because we want (and need!) to quantify rather than qualify transport phenomena, mathematics is needed. Nevertheless,the basic principles will be outlined following a phenomenological rather than strictly mathematical approach.Emphasis will be on application and understanding.Therefore,laws need NOT to be known by heart as a formula sheet will be provided during the exam.Topics: -General Balances (for mass,energy&momentum;micro and macro balances) -Dimensional analysis(e.g., up-scaling a process) -Hydrodynamics & Flow(laminar vs turbulent flow,continuity equation,friction factors,Fanning equation, Bernoulli equation,frictional forces,flow regimes,drag coefficients,Reynolds number,boundary layer,Prantl number,Schmidt number) -Heat Transport(stationary&non-stationary conditions;conduction vs convection,Fourier,Newton’s cooling law,heat transfer coefficient,Nusselt number) -Mass transport(stationary&non-stationary conditions;diffusion vs convection, mass transfer coefficient, Sherwood number) |
||||||||||||
Uren per week | |||||||||||||
Onderwijsvorm |
Hoorcollege (LC), Werkcollege (T)
(Lectures (18hrs), tutorials (20hrs) and self-study (102hrs)) |
||||||||||||
Toetsvorm |
Schriftelijk tentamen (WE)
(Final mark: (number of points ST exam)/(max number of points *0,1), rounded off to half marks. (Homework assignments do no contribute to the final mark).) |
||||||||||||
Vaksoort | bachelor | ||||||||||||
Coördinator | Prof. Dr. F. Picchioni | ||||||||||||
Docent(en) | Prof. Dr. F. Picchioni | ||||||||||||
Verplichte literatuur |
|
||||||||||||
Entreevoorwaarden | The course unit assumes no prior knowledge acquired from previous course units but does require a solid understanding an ability to apply the Physics and Mathematics (Wiskunde B) at a level as defined by the Dutch VWO end terms. | ||||||||||||
Opmerkingen | |||||||||||||
Opgenomen in |
|