Pharmacokinetics
Faculteit | Science and Engineering |
Jaar | 2021/22 |
Vakcode | WBFA018-05 |
Vaknaam | Pharmacokinetics |
Niveau(s) | bachelor |
Voertaal | Engels |
Periode | semester I b |
ECTS | 5 |
Rooster | rooster.rug.nl |
Uitgebreide vaknaam | Pharmacokinetics | ||||||||||||||||
Leerdoelen | At the end of the course, the student is able to: 1. describe the mechanisms of basic physiological and pharmacokinetic processes: absorption, distribution, elimination, renal excretion and hepatic clearance 2. describe the time curve of plasma concentrations and renal excretion of drugs after intravenous injection, continuous infusion and extravascular administration, and the plasma concentration time curve after multiple intravenous administrations 3. calculate the pharmacokinetic parameters from the plasma concentration time curve and renal excretion of drugs by using pharmacokinetic analysis 4. make dosage calculations on the basis of multiple administration of drug 5. understand the connections between pharmacokinetic processes and parameters 6. to work out the effect of changes in physiological and pathological processes on the pharmacokinetic parameters, the plasma concentration time curve and the correct dosage of drugs. 7. conduct a few experiments relating to pharmacokinetics, and to interpret and report on the results. 8. analyse, calculate and explain typical pharmacokinetic issues in hospital and community pharmacy related cases |
||||||||||||||||
Omschrijving | This course covers the following topics Theoretical: - the basic mechanisms and physiological background of pharmacokinetic processes: absorption, distribution, elimination, renal and hepatic elimination; - the plasma concentration-time curve and renal excretion of drugs after intravenous injection, constant-rate infusion, extravascular administration and multiple-dose intravenous administration; - the calculation of the pharmacokinetic parameters from the plasma concentration-time curve and renal excretion of drugs; - the calculation of dosage for single and multiple-dose administration of drugs; - the relation between pharmacokinetic processes and parameters; - the effect of changes in physiological and pathological processes on the pharmacokinetic parameters, the plasma concentration-time curve and the correct dosage of drugs; - Pharmacokinetic case studies of the general and hospital pharmacy practice Practicals: - Absorption: paracetamol in humans; - Infusion kinetics: glassman patient: - Distribution and elimination: drug targeting |
||||||||||||||||
Uren per week | |||||||||||||||||
Onderwijsvorm |
Hoorcollege (LC), Opdracht (ASM), Practisch werk (PRC)
(30 hours of lectures, 30 hours of practicals, 30 hours of assignments, 50 hours of self study.) |
||||||||||||||||
Toetsvorm | Practisch werk (PR), Schriftelijk tentamen (WE), Verslag (R) | ||||||||||||||||
Vaksoort | bachelor | ||||||||||||||||
Coördinator | P.H.C. Åberg, PhD. | ||||||||||||||||
Docent(en) | P.H.C. Åberg, PhD. ,drs. ing. H.W. Dijkhuizen, MSc. ,ing. E. Post ,prof. dr. D.J. Touw | ||||||||||||||||
Verplichte literatuur |
|
||||||||||||||||
Entreevoorwaarden | A pass in the following course units: Physiology & Pharmacology. | ||||||||||||||||
Opmerkingen | TEST FORMAT continued: The mark for the practical will be based on an assessment of the observed standard of preparation for and the execution and processing of the experiments. The final mark will be based on the marks for the written exam (2/3) and the practical (1/3). ECTS credit points (5 ECTS) will be allocated when a student has passed both the theory and the practical. Adapted LW 011221 |
||||||||||||||||
Opgenomen in |
|