Introduction to Science Communication
Faculteit | Science and Engineering |
Jaar | 2021/22 |
Vakcode | WBEC001-05 |
Vaknaam | Introduction to Science Communication |
Niveau(s) | bachelor |
Voertaal | Engels |
Periode | semester I b |
ECTS | 5 |
Rooster | rooster.rug.nl |
Uitgebreide vaknaam | Introduction to Science Communication | ||||||||||||||||||||||||||||||||||||
Leerdoelen | At the end of the course, the student is able to: 1) Explain a scientific concept in a way that is suitable for the target audience 2) Make an initial design for a science communication product that engages the target audience 3) Explain the choices made in developing the science communication product 4) Reflect in writing on their work |
||||||||||||||||||||||||||||||||||||
Omschrijving | This course is meant as a first encounter with the profession of science communicator. This profession involves any informal (not in school context) communication about science. The course Orientatie op onderwijs in de betawetenschappen (only in Dutch) is complementary to this course and can be done in parallel. Education and science communication each have their own focus, but also share several aspects. Science exhibits sometimes focus specifically on school kids and in education there are sometimes projects in which kids work on science communication themes. The course will include some theory as well as several practical assignments to get to know what science communication is, from writing a newsarticle to designing an exhibit. Through this, you will learn to translate scientific information to a general audience, in various forms, with an emphasis on engagement and interactive elements. At the end of the course, you should have an idea of whether the master's degree in Science Education and Communication is something for you. |
||||||||||||||||||||||||||||||||||||
Uren per week | |||||||||||||||||||||||||||||||||||||
Onderwijsvorm |
Hoorcollege (LC), Opdracht (ASM)
(Compulsory attendance and satisfactory participation in/execution of the assignments (if these requirements are not satisfied, the lecturer may set an additional assignment which must be successfully completed before the final mark for the course unit can be awarded)) |
||||||||||||||||||||||||||||||||||||
Toetsvorm |
Verslag (R)
(Students need to receive a passing grade on the report, and all 3 assignments need to be handed in (but they will not count towards a grade).) |
||||||||||||||||||||||||||||||||||||
Vaksoort | bachelor | ||||||||||||||||||||||||||||||||||||
Coördinator | drs. L.T.J. Kraan | ||||||||||||||||||||||||||||||||||||
Docent(en) | Gastdocent(en) ,drs. L.T.J. Kraan ,dr. H.A.J. Mulder ,dr. F.H.C.E. van der Graaf | ||||||||||||||||||||||||||||||||||||
Verplichte literatuur |
|
||||||||||||||||||||||||||||||||||||
Entreevoorwaarden | This course is an elective for 3rd-year BSc-students. Max. 25 students. |
||||||||||||||||||||||||||||||||||||
Opmerkingen | This course was previously registered with course code WBEC19000 | ||||||||||||||||||||||||||||||||||||
Opgenomen in |
|