Competences and Professionalization in Biology
Faculteit | Science and Engineering |
Jaar | 2021/22 |
Vakcode | WBBY076-05 |
Vaknaam | Competences and Professionalization in Biology |
Niveau(s) | bachelor |
Voertaal | Engels |
Periode | semester II b |
ECTS | 5 |
Rooster | rooster.rug.nl |
Uitgebreide vaknaam | Competences and Professionalization in Biology | ||||||||||||||||||||||||||||||||
Leerdoelen | At the end of the course, the student is able to: 1) Recognize different project forms. 2) Apply interdisciplinary project management skills in different learning communities. 3) Evaluate a research project with an interdisciplinary consortium 4) Design a science & society project (non research) with an interdisciplinary project team and defend your project for an external audience. 5) Propose the network involved in a research and a science & society project. |
||||||||||||||||||||||||||||||||
Omschrijving | Students in science can choose different professional profiles: research and development, education and communication or applied sciences (science business and policy). During their career academically trained professionals do not only rely on their scientific knowledge and skills but also on other competences related to professional behavior. These comprise complex problem solving, effective communication, critical judgement, self-directed learning, soft skills. To illustrate and train these professional competences the course is focused on project proposals. Students will learn how to set up different project forms. In the first week the focus is on academic research projects. Students have to evaluate a research proposal in an interdisciplinary group. This process is supported by (guest) lectures about setting up a consortium, interdisciplinary project management, data management and protection, grant writing and writing a societal paragraph. In the second week the scope is broadened to projects in a business or policy project. Now students have to write an innovation proposal in another interdisciplinary group. This process is supported by (guest) lectures about business, policy, entrepreneurship. In the third week the focus is on how to sell the innovation proposal. This is done by playing the academic version of Dragon's Den with 'dragons' who are all experts within interdisciplinary project work. This is supported by (guest) lectures about pitching your project, personal branding and marketing. |
||||||||||||||||||||||||||||||||
Uren per week | |||||||||||||||||||||||||||||||||
Onderwijsvorm |
Hoorcollege (LC), Opdracht (ASM), Werkcollege (T)
(LC-16 hrs, T-20hrs, ASM-104 hrs) |
||||||||||||||||||||||||||||||||
Toetsvorm |
Presentatie (P), Verslag (R)
(Reports 70%, presentation 30%. Partial grades need to 5.0 or higher to pass the course. Final course grade needs to be 5.5 or higher to pass the course.) |
||||||||||||||||||||||||||||||||
Vaksoort | bachelor | ||||||||||||||||||||||||||||||||
Coördinator | dr. M. van Rijssel | ||||||||||||||||||||||||||||||||
Docent(en) | A.A. de Bruyn-Rybczynska, PhD. ,drs. S. Grooters ,dr. M. van Rijssel , J. Zevenberg | ||||||||||||||||||||||||||||||||
Entreevoorwaarden | PLEASE NOTE This course unit is only accessible to students enrolled in the Bachelor's programmes Biology or old curriculum Life Science & Technology. Students following other degree programmes cannot follow this course unit and will be unenrolled in Progress. |
||||||||||||||||||||||||||||||||
Opmerkingen | Tutorials and presentations are mandatory. Students who participated in an earlier edition of the course are exempted from the practical, if they previously obtained a sufficient grade for this course element; in such cases, the partial grade for the practical obtained earlier remains valid. Max. capacity: 100 students. |
||||||||||||||||||||||||||||||||
Opgenomen in |
|