Integrative Biology
Faculteit | Science and Engineering |
Jaar | 2020/21 |
Vakcode | WBBY056-05 |
Vaknaam | Integrative Biology |
Niveau(s) | bachelor |
Voertaal | Engels |
Periode | semester II b |
ECTS | 5 |
Rooster | rooster.rug.nl |
Uitgebreide vaknaam | Integrative Biology | ||||||||||||||||||||
Leerdoelen | At the end of the course, the student is able to: 1) Analyse a biological trait as the result of both a proximate and an ultimate causation 2) Integrate information from different disciplines to address a biological problems 3) Describe that biological traits are the result of complex interaction between genotype and the environment 4) Analyse scientific publications and determine whether a functional, evolutionary or an integrated approach has been taken by the authors 5) Formulate a biological problem in terms of a functional, evolutionary or integrative approach |
||||||||||||||||||||
Omschrijving | In the course Integrative Biology the integration of different organisational levels (molecule, cell, organism and community) and the coupling of function (proximate) and evolution (ultimate) in biological traits will be illustrated by presenting several casusses. These casusses will be taken from very different biological disciplines, i.e. botany, zoology, behaviour, developmental biology. The casusses will also illustrate the interaction between the genotype and the environment and the benefits of taking an interdisciplinary approach in tackling complex biological questions. Most of the introduced casusses will be developed in small groups using Problem Based Instruction. |
||||||||||||||||||||
Uren per week | |||||||||||||||||||||
Onderwijsvorm |
Hoorcollege (LC), Opdracht (ASM), Werkcollege (T)
(Traditional lecture 2 hrs, tutorials 3 hrs, Individual assignments 10 hrs, Group assignments 122 hrs) |
||||||||||||||||||||
Toetsvorm |
Presentatie (P), Schriftelijk tentamen (WE), Verslag (R)
(A final exam with essay type questions 50%, report of the individual tutorial assignments 10%, presentation of the second group project 40%. The overall score should be above 5.5; all the scores for exam, individual assignment and the second assignment have to have a grade higher than 5.) |
||||||||||||||||||||
Vaksoort | bachelor | ||||||||||||||||||||
Coördinator | prof. dr. J.T.M. Elzenga | ||||||||||||||||||||
Docent(en) | prof. dr. J.T.M. Elzenga ,prof. dr. M.E. Maan | ||||||||||||||||||||
Entreevoorwaarden | PLEASE NOTE Biology and Life Science & Technology (old curriculum) course units are only accessible for students of those degree programmes. Students from other degree programmes who would like to participate in Biology course units are obliged to contact one of the academic advisors before registration. After this contact, students have to request admission from the Board of Examiners Biology/Life Science & Technology. Failing to follow this procedure results in immediate unenrollment without prior notification. |
||||||||||||||||||||
Opmerkingen | Presence is mandatory, for missing a tutorial an alternative assignment (literature review) will be given. Missing more than one group assignment will result in a ‘fail’ The course is mandatory for students in the major Integrative Biology and an optional course for other majors (it is anticipated that these will mainly be from the Ecology and Evolution major) The skills of incorporating interdisciplinarity into problem solving is and essential skill for students that follow the major Integrative Biology, but for other majors aswell. During the Problem Based Instruction projects the students will have to work in small groups and collaborate on solving the problems posed in the topics. Effectively collaborating is also one of the course objectives. Max. capacity: 60 students. Dit vak had vorig jaar vakcode WBLS19039 |
||||||||||||||||||||
Opgenomen in |
|