Ecophysiology of Plants and Animals
Faculteit | Science and Engineering |
Jaar | 2021/22 |
Vakcode | WBBY052-05 |
Vaknaam | Ecophysiology of Plants and Animals |
Niveau(s) | propedeuse |
Voertaal | Engels |
Periode | semester II b |
ECTS | 5 |
Rooster | rooster.rug.nl |
Uitgebreide vaknaam | Ecophysiology of Plants and Animals | ||||||||||||||||
Leerdoelen | Students that have participated in this course: - have knowledge and understanding of the primary physiological processes in plants and animals, - are capable of relating the specific environmental conditions in which an organism lives and the physiological processes that enables it to survive under those conditions, - understand how specific adaptations and phenotypic flexibility in physiology, anatomy and morphology are related to the constraints that the environment imposes - understand how specific adaptations and phenotypic flexibility in physiology, anatomy and morphology are related to the constraints that life history traits impose |
||||||||||||||||
Omschrijving | Basic course in ecophysiology of plants and animals, with special focus on the responses and adaptations of organisms to (changes in) the environment. In this course the foundation of basic ecophysiological knowledge is laid to build on in more advanced ecology and evolution courses. In the lectures the following topics will be covered: Ecophysiology of plants, photosynthesis, cellular respiration, structure and development, transport processes, nutrition, responses to external and internal signals. Ecophysiology of animals, respiration, digestion and nutrition, energetics, phenotypic plasticity, environmental responses, signalling and vision, and microbiome. Practicals: Effect of and adaptation to environmental conditions (light, nutrition, CO2 and temperature) in plant growth and development; the symbiosis between plants and nitrogen fixing bacteria; plant anatomy. Effect of and adaptation to environmental conditions and life history traits (e.g. nutrition, temperature, migration) on the anatomy and morphology of animals. Effect of phenotypic flexibility in relation to environmental conditions and life history traits (e.g. nutrition, temperature, migration) on the anatomy and morphology of animals. |
||||||||||||||||
Uren per week | |||||||||||||||||
Onderwijsvorm |
Hoorcollege (LC), Practisch werk (PRC), Werkcollege (T)
(LC-96hrs; T-6hrs; PR-36hrs.) |
||||||||||||||||
Toetsvorm |
Opdracht (AST), Practisch werk (PR), Schriftelijk tentamen (WE), Tussentoets (IT), Verslag (R)
(WE: 60%, PR: 40%. The marks for both the exam and the practicals have to be 5.5 or higher.) |
||||||||||||||||
Vaksoort | propedeuse | ||||||||||||||||
Coördinator | prof. dr. J.T.M. Elzenga | ||||||||||||||||
Docent(en) | dr. M.W. Dietz ,prof. dr. J.T.M. Elzenga ,prof. dr. B. Helm ,dr. J. Stefels ,prof. dr. B.I. Tieleman ,prof. dr. S. Verhulst | ||||||||||||||||
Entreevoorwaarden | PLEASE NOTE This course unit is only accessible to students enrolled in the Bachelor's programmes Biology or old curriculum Life Science & Technology. Students following other degree programmes cannot follow this course unit and will be unenrolled in Progress. |
||||||||||||||||
Opmerkingen | Practicals are mandatory. | ||||||||||||||||
Opgenomen in |
|