Faculteit | Science and Engineering |
Jaar | 2021/22 |
Vakcode | WBBY036-05 |
Vaknaam | Epigenetics and Gene-editing |
Niveau(s) | bachelor |
Voertaal | Engels |
Periode | semester II a |
ECTS | 5 |
Rooster | rooster.rug.nl |
Uitgebreide vaknaam | Epigenetics and Gene-editing | ||||||||||||||||||||||||
Leerdoelen | At the end of the course, the student is able to: 1. describe epigenetic principles underlying gene expression regulation, based on Alberts et al 2. describe epigenetic inheritance underlying cell type identity, based on Alberts et al 3. describe differentiation principles, in particular neuronal development, based on Alberts et al 4. apply dedifferentiation principles, including iPS technologies, to possible clinical applications 5. apply genetic and epigenetic editing principles, including CRISPR/Cas platforms, to possible clinical applications 6. critique and debate current trends and challenges in genetic and epigenetic editing principles on an academic level |
||||||||||||||||||||||||
Omschrijving | Based in part on developments in genomics, both Epigenetics and Gene Editing are rapidly entering the clinical arena. This course will guide the student from understanding basic principles in epigenetics and gene expression regulation, cellular differentiation and dedifferentiation to clinical applications of epigenetic drugs, induced pluripotent stem cells and cellular reprogramming by (CRISPR/Cas-based) gene targeting approaches. From one DNA molecule to numerous cell types: molecular epigenetics Although cells in individual organisms contain the same DNA, different gene expression programs underlie the many different cell identities. Molecular epigenetics marks and mechanisms associated with this process of gene expression control and epigenetic memory will be discussed, as well as opportunities of epigenetics in disease diagnosis and treatment. From one fertilized egg to a complete organism: the example of neurons All organisms arise from one single fertilized egg. This process of differentiation and memory will be explained with a special focus on neuronal differentiation. External stimuli interfering with embryonal development will be discussed as well as examples of (neurodegenerative) diseases associated with epigenetic dysregulation. From one differentiated cell to any other cell type: cellular reprogramming Only three factors are required to dedifferentiate cells to induced Pluripotent Stem Cells (iPSCs). From this pluripotent state, cells can be reprogrammed into another cell type. This process and the clinical applications will be discussed. From a diseased cell state to a healthy cell status: gene targeting to correct or compensate for genetic or epigenetic mutations In 2012, CRISPR/Cas was introduced as a precise tool to engineer genomes and epigenomes. This technology has revolutionized biomedical research and approaches ranging from engineered cells and transgenic animals to therapeutic possibilities will be presented. |
||||||||||||||||||||||||
Uren per week | |||||||||||||||||||||||||
Onderwijsvorm |
Hoorcollege (LC), Opdracht (ASM)
(LC-32 hrs, ASM-28 hrs (poster), self study 80 hrs) |
||||||||||||||||||||||||
Toetsvorm |
Meerkeuze toets (MC), Opdracht (AST)
(MC-80%, AST-20%) |
||||||||||||||||||||||||
Vaksoort | bachelor | ||||||||||||||||||||||||
Coördinator | prof. dr. M.G. Rots | ||||||||||||||||||||||||
Docent(en) | dr. S.W.M. Bruggeman ,Prof. Dr. A.M. Dolga ,prof. dr. B.J.L. Eggen , M.G. Elliot, PhD. ,prof. dr. ir. F. Foijer ,dr. M.N. Hylkema ,dr. I.H. Jonkers ,prof. dr. J.D.A. Olivier ,prof. dr. M.G. Rots ,dr. G.B.A. Wisman | ||||||||||||||||||||||||
Verplichte literatuur |
|
||||||||||||||||||||||||
Entreevoorwaarden | Students who have followed the course "Medical Biology & Molecular Biology" (WLB07018) are not allowed to follow the course "Epigenetics & Gene-editing" (WBBY036-05) The course units assumes prior knowledge and skills, acquired from the following other course units: Basic Cell & Molecular Biology, Cell Biology & Immunology, Molecular Genetics PLEASE NOTE This course unit is only accessible to students enrolled in the Bachelor's programmes Biology or old curriculum Life Science & Technology. Students following other degree programmes cannot follow this course unit and will be unenrolled in Progress. |
||||||||||||||||||||||||
Opmerkingen | Assessment: 60 MC questions x 4 possible answers => minus 25% chance 50% correct=> 38/60 questions correct =5.5=6 (for digital exams, this calculation applies to 40 questions) Posters need to be evaluated >5.5; for students who participated in an earlier edition of the course, a sufficient grade for this course element obtained earlier remains valid. |
||||||||||||||||||||||||
Opgenomen in |
|