Biostatistics 1
Faculteit | Science and Engineering |
Jaar | 2021/22 |
Vakcode | WBBY014-05 |
Vaknaam | Biostatistics 1 |
Niveau(s) | propedeuse |
Voertaal | Engels |
Periode | semester I b |
ECTS | 5 |
Rooster | rooster.rug.nl |
Uitgebreide vaknaam | Biostatistics 1 | ||||||||||||||||||||||||||||
Leerdoelen | At the end of the course, the student is able to: 1) Summarize the features of biological research data by means of descriptive statistics appropriate for the data under consideration. 2) Solve simple statistical problems using pen and paper, statistical tables, (graphing) calculator and statistical computer software. 3) Evaluate statistical hypotheses based on parametric and non-parametric statistical tests for comparing sample means, variances, correlations and other features of biological data. 4) Apply best-practice guidelines for statistical data analysis in scientific research and judge the robustness of statistical inferences in the light of these guidelines. |
||||||||||||||||||||||||||||
Omschrijving | The course Biostatistics 1 introduces students to the statistical analysis of biological research data. The course is structured in 11 modules that cover the following topics: descriptive statistics, sources of variation and error propagation, correlation and regression, probability theory, test theory and experimental design, chi-squared tests for goodness-of-fit and independence, confidence intervals, comparisons between two samples, analysis of variance and bayesian statistics. The final module is dedicated to a review and summary of the course, in order to prepare students for the final (written) exam. Each module starts with two lecture hours, followed by one hour study time or a short working group to digest or discuss the material in the course manual. Students then work for four hours on pen-and-paper and computer exercises, where they learn to apply their new knowledge to problems taken from biological research practice. Solutions to a subset of the pen-and-paper and computer exercises have to be handed in at the end of each practical; these are evaluated by the teaching-assistants. Students receive feedback from their teaching assistant at the next practical, as well as worked-out solutions of all exercises. |
||||||||||||||||||||||||||||
Uren per week | |||||||||||||||||||||||||||||
Onderwijsvorm |
Hoorcollege (LC), Practisch werk (PRC), Werkcollege (T)
(LC-22hr; T-11hr; PRC-55hr) |
||||||||||||||||||||||||||||
Toetsvorm |
Practisch werk (PR), Schriftelijk tentamen (WE)
(WE-100%; PR-0%) |
||||||||||||||||||||||||||||
Vaksoort | propedeuse | ||||||||||||||||||||||||||||
Coördinator | prof. dr. S. Verhulst | ||||||||||||||||||||||||||||
Docent(en) | Dr. A. Milias Argeitis ,prof. dr. S. Verhulst | ||||||||||||||||||||||||||||
Verplichte literatuur |
|
||||||||||||||||||||||||||||
Entreevoorwaarden | PLEASE NOTE This course unit is only accessible to students enrolled in the Bachelor's programmes Biology or old curriculum Life Science & Technology. Students following other degree programmes cannot follow this course unit and will be unenrolled in Progress. |
||||||||||||||||||||||||||||
Opmerkingen | The hand-in exercises at the pen-and-paper and computer practicals are evaluated on a three-point scale (insufficient, sufficient, good). Students pass the course if their score for the written exam is at least 8.0, or if their exam score is at least 5.5 and no more than 30% of their hand-in exercises were evaluated as insufficient. Attendance of the pen-and-paper and computer practicals is mandatory for the first 10 course modules. Unapproved absence results in an automatic insufficient score for the hand-in exercises of that practical. Students have a limited opportunity to compensate insufficient scores at the (facultative) practical of the final module (course review and exam preparation). This course teaches elementary research skills that are required for all majors in Biology and it prepares students for advanced BSc level courses in statistics, such as Biostatistics 2. |
||||||||||||||||||||||||||||
Opgenomen in |
|