Data in Practice
Faculteit | Gedrags- en MaatschappijWetenschappen |
Jaar | 2021/22 |
Vakcode | SOMINDW08 |
Vaknaam | Data in Practice |
Niveau(s) | universitaire minor |
Voertaal | Engels |
Periode | semester I a |
ECTS | 2.5 |
Rooster | rooster.rug.nl |
Uitgebreide vaknaam | Data in Practice. A journey through the whole data life cycle | ||||||||
Leerdoelen | Upon completion of the course students will be able to - understand the concept of data management, the data life cycle, FAIR data and Open data and understand the main impact of these concepts on data handling of data from different domains; - understand and reflect on how open science improves research; - understand and create pre-registration; - independently write a data management plan; - critically reflect on data findability, data accessibility, data quality, data interoperability, data reusability and the ethical and infrastructural requirements for data. |
||||||||
Omschrijving | Excellent (data) science starts with excellent planning. In this course, you will learn why data management is an important activity in all stages of Data Science: from its design phase, to the end of a project, and thereafter when preserving and sharing the data. You will learn about Open Science, how you can contribute to future innovations by creating data that are Findable, openly Accessible, Interoperable and Reusable (FAIR), and how to write a Data Management Plan. You will experience possible issues and challenges of data handling in practice by weekly hands-on assignments. The course focuses on knowledge and skills for which demand is rapidly emerging inside and outside academia, while training is still scarce. It will therefore give students a unique asset. | ||||||||
Uren per week | variabel | ||||||||
Onderwijsvorm |
hoorcollege
(Lectures, group work, assignments and individual logbook/portfolio) |
||||||||
Toetsvorm |
opdrachten
(Weekly assignments (some graded & some pass/fail) plus an overall assignment (data management plan, handed in at the end of the course; graded)) |
||||||||
Vaksoort | bachelor | ||||||||
Coördinator | S.M. Berends, MA. | ||||||||
Docent(en) | S.M. Berends, MA. | ||||||||
Verplichte literatuur |
|
||||||||
Entreevoorwaarden | |||||||||
Opmerkingen | |||||||||
Opgenomen in |
|