Crime & psychological vulnerability
Faculteit | Gedrags- en MaatschappijWetenschappen |
Jaar | 2021/22 |
Vakcode | PSMFB-1 |
Vaknaam | Crime & psychological vulnerability |
Niveau(s) | master |
Voertaal | Engels |
Periode | semester I a |
ECTS | 5 |
Rooster | rooster.rug.nl |
Uitgebreide vaknaam | Crime & psychological vulnerability | ||||||||
Leerdoelen | At the end of this course students can: - describe central concepts in forensic psychology and victimology; - discuss how the cultural and juridical context affects psychological interventions for crime related problems; - explain how crime is related to psychological characteristics and problems of offenders and victims; - discuss how offender and victim characteristics may interactively determine offenses; - discuss how knowledge of offending behaviour may help to understand and support victims, and vice versa, how knowledge of victimization may help to understand and support offenders; - discuss how gender and biological sex is related to causes and consequences of offending behaviour. |
||||||||
Omschrijving | In this course we focus on the role of personality characteristics, biopsychosocial vulnerabilities and psychiatric disorders in crime. We will discuss theoretical explanations of the causes, correlates and consequences of crime in victims and offenders. Topics addressed are, among others, crime and accountability, aggression, impulsiveness, meaning in life, antisocial cognition, substance abuse, psychopathy, sexual interest and sexual deviance, memory, trauma, and traumatic memories. The course is based on the principles of problem directed learning. Students meet three times a week for lectures, discussion, and practical assignments. Each week all meetings will focus on one particular topic. Taking a particular (real life) case as the point of departure, students will search and read the pertinent literature, and reflect on questions and dilemma’s raised by the case at hand. This course is a prerequisite to enter MFB-2 and MFV-1. |
||||||||
Uren per week | variabel | ||||||||
Onderwijsvorm | practicum | ||||||||
Toetsvorm |
schriftelijk tentamen (essay) DIGITAL
(attendance, assigments, written exam (essay)) |
||||||||
Vaksoort | master | ||||||||
Coördinator | drs. N. Boersma | ||||||||
Docent(en) | Prof. Dr. J.K. Daniels ,prof. dr. P.J. de Jong ,prof. dr. A. de Keijser ,Dr. B.D. Ostafin ,dr. J.P. Wessel | ||||||||
Verplichte literatuur |
|
||||||||
Entreevoorwaarden | Attendance and participation in the Introduction meetings CFP&V | ||||||||
Opmerkingen | To ensure the quality of our education, there is a limited number of participants to this course. This course is therefore only available to students in the CFP&V track. | ||||||||
Opgenomen in |
|