Statistics II
Faculteit | Gedrags- en MaatschappijWetenschappen |
Jaar | 2022/23 |
Vakcode | PSBE2-07 |
Vaknaam | Statistics II |
Niveau(s) | bachelor |
Voertaal | Engels |
Periode | semester I |
ECTS | 5 |
Rooster | rooster.rug.nl |
Uitgebreide vaknaam | Statistics II | ||||||||||||
Leerdoelen | Providing insight into a number of statistical analysis techniques, applying them in social science research, and interpreting the results of the analyzes. After the course: - the student has knowledge of various basic techniques in the area of regression and analysis of variance, - the student can determine which model is most suitable for a given empirical question, - the student can apply the regression and the analysis of variance models (using the computer) to a dataset, - the student can interpret the output of statistical software packages. |
||||||||||||
Omschrijving | The course builds on the knowledge from Statistics 1A and 1B. The main goal of the course is to develop a thorough understanding of statistical inferential methods within psychology, especially regression and ANOVA. The topics are single and multiple regression, one-way and multiple-way ANOVA, inference with correlations, effect size, and aspects that influence model validity. The basic principles of these techniques are discussed and explained during lectures. In addition, these principles are considered in practicals through the application of these techniques in social science research. In the practicals (computer) assignments are carried out with the aim to gain insight into the statistical concepts and to be able to apply the learned techniques to practical questions. Attention will be paid to dealing with open-access statistical software (JASP; students with an aspiration to enter scientific research are advised to use R), interpretation of the results, and drawing conclusions. | ||||||||||||
Uren per week | 2 | ||||||||||||
Onderwijsvorm | computerpracticum, hoorcollege | ||||||||||||
Toetsvorm |
practicum, tentamen
(Practicals attendance is mandatory.) |
||||||||||||
Vaksoort | bachelor | ||||||||||||
Coördinator | dr. E.M.L.A. van Krimpen-Stoop | ||||||||||||
Docent(en) | dr. E.M.L.A. van Krimpen-Stoop | ||||||||||||
Verplichte literatuur |
|
||||||||||||
Entreevoorwaarden | |||||||||||||
Opmerkingen | Active knowledge of Statistics 1a and 1b Not accessible to external students |
||||||||||||
Opgenomen in |
|