Introduction to Qualitative Research Methods
Faculteit | Gedrags- en MaatschappijWetenschappen |
Jaar | 2022/23 |
Vakcode | PSB3E-M22 |
Vaknaam | Introduction to Qualitative Research Methods |
Niveau(s) | bachelor |
Voertaal | Engels |
Periode | semester I a |
ECTS | 5 |
Rooster | rooster.rug.nl |
Uitgebreide vaknaam | Introduction to Qualitative Research Methods | ||||||||||||
Leerdoelen | After this course students know: - The main philosophical, methodological and ethical principles of qualitative research - The history of qualitative research methods in Psychology - The main approaches to qualitative research After this course students can: - Conduct an interview - Elicit a written text about a life changing experience - Code and analyse a text - Reflect on the role of qualitative research methods in Psychology - Reflect on their own role in the research process |
||||||||||||
Omschrijving | Qualitative research methods are on the rise in Psychology. Qualtative research does not use experiments and questionnaires, instead the data are produced in interviews and observations. Qualitative researchers do not make measurements and do not analyze data statistically, but they interpret what what people say and do. This requires different skills than quantitative research. Moreover, qualitative research is based on different philosophical and methodological assumptions, and it involves different ethical issues. This course consists of interactive lectures and practical assignments in which you are introduced to and practice with the main forms of qualitative research. You are taught in the history and philosophical basis of these methods, and with the help of practical assignments you acquire basic skills in doing interviews and analyzing qualitative data. Learning to reflect on your own role in the research process is an important part of this course. |
||||||||||||
Uren per week | variabel | ||||||||||||
Onderwijsvorm |
werkcollege
(10 weekly meetings) |
||||||||||||
Toetsvorm |
opdrachten, schriftelijk tentamen (essay)
(Exam with open questions (numerical grade), assignments (pass/fail)) |
||||||||||||
Vaksoort | bachelor | ||||||||||||
Coördinator | dr. M. Derksen | ||||||||||||
Docent(en) | dr. M. Derksen , J.H. Gmelin, MSc. | ||||||||||||
Verplichte literatuur |
|
||||||||||||
Entreevoorwaarden | |||||||||||||
Opmerkingen | Maximum number of students: 20 | ||||||||||||
Opgenomen in |
|