Individual Research Training
Faculteit | Ruimtelijke Wetenschappen |
Jaar | 2021/22 |
Vakcode | GERMIRT |
Vaknaam | Individual Research Training |
Niveau(s) | master |
Voertaal | Engels |
Periode | semester I b en semester II a |
ECTS | 10 |
Rooster | rooster.rug.nl |
Uitgebreide vaknaam | Individual Research Training | ||||||||||||
Leerdoelen | The aim of the course is for students to become acquainted with the practice of conducting research and build the capacity to do academic research and to come to a scientific product. For doing so, students will actively work together with an URSI/Nethur fellow in one or more key activities such as data collection and/or data analysis and report on this in the shape of a scientific product (e.g. research article, conference paper or scientific product). Developing an individual professional relationship with a highly qualified researcher is also aimed at providing (tacit) experiential knowledge to the student about doing science. The scientific product is judged based on an evaluation form. The end product should show the students capacity to do academic research by explaining the methods for research and the research outcomes based on defendable arguments. After completing the Individual research Training, students must be able to: 1. Conduct academic research on one or more research tasks in cooperation with another researcher. 2. Explain the relevance of the theoretical perspectives chosen and/or discussed in research. 3. Use and apply one or more methodological tasks (e.g. field studies, interviews, surveys, focus groups, statistical data analysis, discourse analysis, etc.) in actual research. 4. Critically reflect on the research design and outcomes and express their awareness of the process of doing research in an academic essay. 5. Is able to reflect on being a professional scientist. |
||||||||||||
Omschrijving | The Individual Research training (IRT) module is focused on facilitating the students’ awareness of the process of doing research, its methods and the reporting of research outcomes. Students will do active research (or research activities), while being supervised by an URSI/Nethur researcher in the Faculty of Spatial Sciences. For example, in previous years students have analysed quantitative or qualitative secondary data, others have conducted a literature review or collected primary data and conducted minor field studies in The Netherlands or elsewhere. The students can choose an IRT project from a list of projects offered by URSI/Nethur researchers, or propose a project themselves, which is in line with the research conducted by an URSI/Nethur researcher. The coordinator facilitates setting up the IRT. The topic and aims of the IRT, as well as agreements made are drawn up in a Learning Agreement between student and researcher. Its purpose is to help both the supervisor and the student to be well prepared regarding what is expected of the student during the IRT. In addition, it helps the supervisor of the students to keep track of their performance and possible problems regarding their progress. Working in close collaboration with an experienced researcher, the intended outcome of the IRT is awareness on the part of the student of the process of research which comes directly from practical research experience. The outcome of the IRT is a scientific end product (e.g. research article, conference paper, essay or scientific report), which is judged based on an evaluation protocol. |
||||||||||||
Uren per week | variabel | ||||||||||||
Onderwijsvorm |
(Participation in research meetings, conferences, workshops) |
||||||||||||
Toetsvorm |
(A scientific end product (e.g. research article, conference paper or scientific report) and Reflections Diary, regular meetings and discussions with the IRT supervisor.) |
||||||||||||
Vaksoort | master | ||||||||||||
Coördinator | dr. F.J. Sijtsma | ||||||||||||
Docent(en) | Individual supervisor ,dr. F.J. Sijtsma | ||||||||||||
Entreevoorwaarden | |||||||||||||
Opmerkingen | Individual Research Training in semester 1b and 2a. | ||||||||||||
Opgenomen in |
|