Real Estate Research
Faculteit | Ruimtelijke Wetenschappen |
Jaar | 2021/22 |
Vakcode | GEMRERES |
Vaknaam | Real Estate Research |
Niveau(s) | master |
Voertaal | Engels |
Periode | semester II a |
ECTS | 5 |
Rooster | rooster.rug.nl |
Uitgebreide vaknaam | Real Estate Research | ||||||||||||||||
Leerdoelen | After the course, students are able to: - prepare data for quantitative analysis - detect data problems in real estate data sources - provide solutions for such problems - select the appropriate method(s) for analyzing research problems - apply statistical techniques and diagnostic tests - write and understand STATA syntax - interpret regression results - write a concise scientific report based on quantitative methods and results - give a critical assessment of the use of methods in the scientific literature |
||||||||||||||||
Omschrijving | This course focuses on data analysis & quantitative methods that are used in real estate – broadly defined. The aim is to apply quantitative methods to real estate concepts and associated problems. After the course, students are able to - prepare data for quantitative analysis - detect data problems in real estate data sources - provide solutions for such problems - select the appropriate method(s) for analyzing research problems - apply statistical techniques and diagnostic tests - write and understand STATA syntax - interpret regression results - write a concise scientific report based on quantitative methods and results - give a critical assessment of the use of methods in the scientific literature |
||||||||||||||||
Uren per week | 6 | ||||||||||||||||
Onderwijsvorm | Computer practicals, Lectures, Seminars | ||||||||||||||||
Toetsvorm |
Examination with open questions digital, Group assignments, Oral presentation
(STATA is used for assignments and examination (hence partly digital).) |
||||||||||||||||
Vaksoort | master | ||||||||||||||||
Coördinator | prof. dr. ir. A.J. van der Vlist | ||||||||||||||||
Docent(en) | S.L. Mawhorter, PhD. ,prof. dr. ir. A.J. van der Vlist ,dr. M. van Duijn | ||||||||||||||||
Verplichte literatuur |
|
||||||||||||||||
Entreevoorwaarden | It is assumed that the students are familiair with concepts from Economic Geography and Real Estate. Furthermore, students are expected to have basic knowledge of Statistics, Mathematics and Research Methods (at least 15 ECTS is assumed). | ||||||||||||||||
Opmerkingen | Compulsory course unit for students Real Estate Studies, also open for FSS Research Master students. | ||||||||||||||||
Opgenomen in |
|