OR Modelling
Faculteit | Economie en Bedrijfskunde |
Jaar | 2020/21 |
Vakcode | EBP821B05 |
Vaknaam | OR Modelling |
Niveau(s) | propedeuse |
Voertaal | Engels |
Periode | semester I b |
ECTS | 5 |
Rooster | rooster |
Uitgebreide vaknaam | OR Modelling | ||||||||||||||||||||
Leerdoelen | On completion of this course the student is able to: 1. Translate real world problems into mathematical models. 2. Construct and apply heuristics and relaxations. 3. Use Excel to implement and solve mathematical models and to perform sensitivity analysis. 4. Graphically solve and perform sensitivity analysis for two-dimensional linear programs (LPs). 5. Use the simplex method to solve LPs and to apply the concept of shadow prices. 6. Apply the branch-and-bound method to solve integer linear programs. 7. Linearize constraints with a nonlinear nature. 8. Apply algorithms to solve network theory problems. 9. Distinguish and apply basic inventory and queueing theory models. 10. Interpret model solutions in the original context of the problem. 11. Work and write a report in a small team. |
||||||||||||||||||||
Omschrijving | The course is about modeling business decision (OR) problems as well as solving them. The course starts with linear programming. Practical problems will be modeled as linear programs (LPs). Small LPs will be solved graphically and with the simplex method; the Excel solver will be used to solve larger problems. Furthermore, sensitivity analysis will be discussed, and LPs are extended to integer linear programs. The course also deals with problems on network theory, queueing theory, and inventory theory. Various models and solution techniques will be discussed. Students have to write a report based on a group assignment about (integer) linear programming. |
||||||||||||||||||||
Uren per week | 6 | ||||||||||||||||||||
Onderwijsvorm |
-hoorcollege
(-vragenuren) |
||||||||||||||||||||
Toetsvorm | -groepsopdracht, -individuele opdracht, -schriftelijk tentamen (open en mc vragen) | ||||||||||||||||||||
Vaksoort | propedeuse | ||||||||||||||||||||
Coördinator | dr. B. de Jonge | ||||||||||||||||||||
Docent(en) | dr. B. de Jonge ,dr. E. Ursavas | ||||||||||||||||||||
Verplichte literatuur |
|
||||||||||||||||||||
Entreevoorwaarden | Admittance to either the BSc EOR, the BSc Mathematics, or the BSc Applied Mathematics. Depending on e.g. capacity, other students may be allowed to participate in some or all course activities (to be decided by the programme coordinator). | ||||||||||||||||||||
Opmerkingen | Info: Dr Bram de Jonge, e-mail b.de.jonge@rug.nl. Secretary Operations: phone +31(0)50 36 37020, e-mail secr.operations.feb@rug.nl. |
||||||||||||||||||||
Opgenomen in |
|