Mathematics II for EOR
Faculteit | Economie en Bedrijfskunde |
Jaar | 2021/22 |
Vakcode | EBP012B05 |
Vaknaam | Mathematics II for EOR |
Niveau(s) | propedeuse |
Voertaal | Engels |
Periode | semester I b |
ECTS | 5 |
Rooster | rooster |
Uitgebreide vaknaam | Mathematics II for EOR | ||||||||
Leerdoelen | Upon completion of this module the student is able to 01. Calculate the angle between two vectors in the n-dimensional Euclidean space. 02. Calculate both a parametric and a non-parametric equation of a plane through three given points in the n-dimensional Euclidean space. 03. Determine whether a given set of vectors in n-dimensional Euclidean space is linear independent. Determine the limit-value of a sequence of vectors in n-dimensional Euclidean space. 04. Calculate the nth order Taylor polynomial and the nth order remainder of functions in one variable. 05. Classify a given function on the n-dimensional Euclidean space as being continuous and/or a norm. 06. Classify a given subset of the n-dimensional Euclidean space as open, closed, compact or something else. 07. Classify a given function on the n-dimensional Euclidean space as linear, quadratic or another type. 08. Prove that a given sequence of vectors in n-dimensional Euclidean space is a Cauchy sequence. Prove that a given sequence of vectors in n-dimensional Euclidean space converges to its limit value. 09. Prove that a given subset of the n-dimensional Euclidean space obeys a given property like open, closed or compact. 10. Prove continuity for a given function on the n-dimensional Euclidean space. 11. Prove that the norm-property applies to a given function on the n-dimensional Euclidean space. |
||||||||
Omschrijving | Main educational goal: The student will learn to formulate in a mathematically correct way and acquires understanding of the mathematics underlying economic models. The student obtains the skills to prove results, and to solve problems. Topics: Introduction to linear algebra, functions of several variables and advanced analysis. |
||||||||
Uren per week | 8 | ||||||||
Onderwijsvorm |
-hoorcollege , -practicum
(Lectures and four types of Practice (A-Practice, B-Practice, C-Practice, T-Practice)) |
||||||||
Toetsvorm |
-actieve deelname, -schriftelijk tentamen (open vragen)
(B-Practice, C-Practice and written exam. Active participation in all practice meetings and lectures is a prerequisite for getting a grade.) |
||||||||
Vaksoort | propedeuse | ||||||||
Coördinator | W. Zhu, PhD. | ||||||||
Docent(en) | dr. C. Praagman , student-assistants , W. Zhu, PhD. | ||||||||
Verplichte literatuur |
|
||||||||
Entreevoorwaarden | Mathematics I for EOR is recommended. Admittance to the BSc EOR. Depending on e.g. capacity, other students may be allowed to participate in some or all course activities (to be decided by the programme coordinator). |
||||||||
Opmerkingen | Secr: Martine Geerlings-Koolman, phone: +3150 36 37018, e-mail: m.a.koolman@rug.nl. | ||||||||
Opgenomen in |
|