Faculteit | Economie en Bedrijfskunde |
Jaar | 2021/22 |
Vakcode | EBM811C05 |
Vaknaam | Corporate Governance for MSc Finance |
Niveau(s) | master |
Voertaal | Engels |
Periode | semester II b |
ECTS | 5 |
Rooster | rooster |
Uitgebreide vaknaam | Corporate Governance for MSc Finance | ||||||||||||||||||||
Leerdoelen | Upon completion of the course the student is able to: 1. Describe the theoretical and empirical literature on the main themes in corporate governance research; 2. Present a critical assessment of the academic empirical research in corporate governance; 3. Carry out research and write and present a research team paper on one or more of the main themes in corporate governance, using data sources and searching literature collected by the team. |
||||||||||||||||||||
Omschrijving | This course will provide students with an overview of the theoretical and empirical literature on the main themes in corporate governance. The aim is to provide students with in-depth knowledge of how determinants and outcomes of corporate governance arrangements have been measured and studied, using examples from the academic literature. As the literature on corporate governance is extensive, we have chosen a number of topics that are hotly debated in academic as well as policymaking circles. These topics will be related to company performance, linking corporate governance and strategy to corporate finance. The first part of the course consists of a number of general lectures, in which an overview of the theoretical literature on corporate governance is provided. The lectures are based on a set of academic articles. In the second part of the course, student teams are going to apply this knowledge, first by writing a critical report about a published academic journal article on corporate governance, then by gathering their own data on some aspects of corporate governance and finally by writing a paper about the relationship between corporate governance and firm performance and/or strategy. The course will end with a written exam. |
||||||||||||||||||||
Uren per week | 4 | ||||||||||||||||||||
Onderwijsvorm |
-gastcollege , -hoorcollege , -werkcollege
(and guest lecture(s)) |
||||||||||||||||||||
Toetsvorm | -groepsopdracht, -individuele opdracht, -schriftelijk tentamen (open vragen) | ||||||||||||||||||||
Vaksoort | master | ||||||||||||||||||||
Coördinator | prof. dr. C.L.M. Hermes | ||||||||||||||||||||
Docent(en) | drs. M.E. Helmantel ,prof. dr. C.L.M. Hermes | ||||||||||||||||||||
Verplichte literatuur |
|
||||||||||||||||||||
Entreevoorwaarden | Only for MSc Finance students and students from the MSc Business Administration-MAC. | ||||||||||||||||||||
Opmerkingen | Secretary: Ellie Jelsema, phone: +31 (0)50 3633685, e-mail: e.t.jelsema@rug.nl, room: 5411.0836. | ||||||||||||||||||||
Opgenomen in |
|