Macroeconomic Analysis
Faculteit | Economie en Bedrijfskunde |
Jaar | 2021/22 |
Vakcode | EBM181A05 |
Vaknaam | Macroeconomic Analysis |
Niveau(s) | master |
Voertaal | Engels |
Periode | semester I a |
ECTS | 5 |
Rooster | rooster |
Uitgebreide vaknaam | Macroeconomic Analysis | ||||||||||||
Leerdoelen | 1. Analyze mathematically standard dynamic macroeconomic models in the subject areas covered in the course. 2. Explain verbally the results of the mathematical analysis using economic intuition. 3. Derive empirically testable predictions from the analysis of the models. 4. Apply the learned model-solving techniques to variants of the models taught in class. |
||||||||||||
Omschrijving | The course provides a broad overview to core subject areas in advanced macroeconomics including the dynamic analysis of consumption, investment theory, economic growth, fiscal and monetary policy, and international macroeconomics. Standard dynamic macroeconomic models in these areas will be presented, explained and analyzed based on simple dynamic optimization techniques. The course will also discuss the empirical implications of the models and how they can be tested based on available data. | ||||||||||||
Uren per week | 4 | ||||||||||||
Onderwijsvorm |
-hoorcollege , -werkcollege
(Lectures, Tutorials, Self-Study) |
||||||||||||
Toetsvorm |
-individuele opdracht, -schriftelijk tentamen (open vragen)
(Written Final Exam, Written Assignments) |
||||||||||||
Vaksoort | master | ||||||||||||
Coördinator | Dr. M.J. Klasing | ||||||||||||
Docent(en) | Dr. M.J. Klasing ,Dr. P. Milionis | ||||||||||||
Entreevoorwaarden | For students in the Research Master in Economics & Business. Students are expected to have completed a Bachelor's degree in economics or in a related field of study. As part of this, they should have understanding of intermediate level macroeconomic and microeconomic tools and a working knowledge of multivariate calculus, linear algebra and basic econometrics. | ||||||||||||
Opmerkingen | |||||||||||||
Opgenomen in |
|