Research Methods for SCM
Faculteit | Economie en Bedrijfskunde |
Jaar | 2021/22 |
Vakcode | EBM038A05 |
Vaknaam | Research Methods for SCM |
Niveau(s) | master |
Voertaal | Engels |
Periode | semester I b (en semester II b) |
ECTS | 5 |
Rooster | rooster |
Uitgebreide vaknaam | Research Methods for SCM | ||||||||||||
Leerdoelen | Upon completion of the course the student is able to: 1. differentiate commonly used research methods in the field of supply chain management 2. determine which research method(s) is/are appropriate for a research question 3. apply (part of) a research method for a given problem 4. reflect on the research method selection |
||||||||||||
Omschrijving | The course focuses on research methods used in the field of supply chain management. Students have to pass two modules, these modules provide in-depth knowledge and skills in the case study and survey methods. | ||||||||||||
Uren per week | 6 | ||||||||||||
Onderwijsvorm |
-hoorcollege , -werkcollege
(Students can take this course in semester Ib or IIb) |
||||||||||||
Toetsvorm | -groepsopdracht, -schriftelijk tentamen (open vragen) | ||||||||||||
Vaksoort | master | ||||||||||||
Coördinator | Dr. X. Tong | ||||||||||||
Docent(en) | Dr. A.P. Seepma ,Dr. X. Tong ,dr. T.M. Tran ,Dr. C. Xiao | ||||||||||||
Verplichte literatuur |
|
||||||||||||
Entreevoorwaarden | |||||||||||||
Opmerkingen | Secretary office room: 5411-0631, tel.: +31(0)503637020, e-mail: secr.operations.feb@rug.nl |
||||||||||||
Opgenomen in |
|