Faculteit | Economie en Bedrijfskunde |
Jaar | 2017/18 |
Vakcode | EBB113A05 |
Vaknaam | Empirical Econometrics |
Niveau(s) | bachelor, uitwisseling |
Voertaal | Engels |
Periode | semester I b |
ECTS | 5 |
Rooster | rooster |
Uitgebreide vaknaam | Empirical Econometrics | ||||||||||||||||
Leerdoelen | Upon completion of the course the student is able to: 1. Formulate an empirical research question from the field of Economics and generate hypotheses based upon that question.; 2. Critically collect and evaluate data regarding their suitability for the hypotheses specified; 3. Analyze and interpret the results obtained for the hypotheses specified by using a statistical software package (e.g. Stata). Students are supposed to write a computer program instead of using the software package interactively; 4. Write a report (in a group) and present (individually) in English on the research project; 5. Work together in a group in a focused and systematic way on the research project. |
||||||||||||||||
Omschrijving | Students select a research topic, formulate hypotheses and collect data. Furthermore, students use an econometric software package (Stata) to carry out their empirical research. Next, they estimate their model and test their hypotheses. Finally, they report their findings in an empirical research paper. | ||||||||||||||||
Uren per week | variabel | ||||||||||||||||
Onderwijsvorm |
opdracht(en)
(Group supervision, two lectures (in week 1)) |
||||||||||||||||
Toetsvorm |
opdracht(en), presentatie(s)
(Group assignment(s); Individual (oral) presentations. Group assignment is empirical research paper.) |
||||||||||||||||
Vaksoort | bachelor | ||||||||||||||||
Coördinator | R. van Ooijen, PhD. | ||||||||||||||||
Docent(en) | prof. dr. J.P. Elhorst ,dr. M. Groneck , R. van Ooijen, PhD. | ||||||||||||||||
Entreevoorwaarden | Students are expected to be familiar with the topics discussed in the courses Introduction to Econometrics, Dynamic Econometrics and Numerical Methods. Exchange students should have a solid background in Econometrics at a level comparable to third-year students in Econometrics & OR. |
||||||||||||||||
Opmerkingen | Secretary: Kim Vudinh, phone +31(0)50 363 7018, e-mail k.m.vudinh@rug.nl | ||||||||||||||||
Opgenomen in |
|