Internal Control (BSc)
Faculteit | Economie en Bedrijfskunde |
Jaar | 2020/21 |
Vakcode | EBB048A05 |
Vaknaam | Internal Control (BSc) |
Niveau(s) | bachelor |
Voertaal | Engels |
Periode | semester I a |
ECTS | 5 |
Rooster | rooster |
Uitgebreide vaknaam | Internal Control (BSc) | ||||||||||||||||||||||||
Leerdoelen | Upon successful completion of this course a student is able to: 1.Explain the relevance and importance of concepts of relevance and reliability of information, also from from the prespective of potential fraud. 2.The relation between standard processes (cycles), typologies (Vaassen), information requirements and information flows. 3. Determine which risks are relevant for the reliability of information in standard processes and describe appropriate controls, including the assignment of roles and responsibilities related to control 4. Explain the meaning of internal control and of IT for the efficiency and effectiveness for the management of organizations. |
||||||||||||||||||||||||
Omschrijving | Course description It's all over the news when things go wrong: companies that report false figures, or governmental organizations that are losing control over large projects. How to do things better? This is the subject of Internal Control. Every organization depends on information to manage and control processes. On top of that, information is supplied to external stakeholders, for example in the annual report. One of the pivotal features of the course concerns the reliability of information. Organizations have specific characteristics (typologies), that put constraints on the design of business processes (´cycles´), and on the Accounting Information System (AIS), in order to assure the reliability of information. IT plays an important role in any AIS and can have a considerable impact on the design of controls. All these elements are brought together within the course Internal Control - Basics, to get an understanding about all the challenges different types of organizations face with regard to being in control and providing reliable information. |
||||||||||||||||||||||||
Uren per week | 2 | ||||||||||||||||||||||||
Onderwijsvorm | -hoorcollege , -werkcollege | ||||||||||||||||||||||||
Toetsvorm | -groepsopdracht, -schriftelijk tentamen (open en mc vragen) | ||||||||||||||||||||||||
Vaksoort | bachelor | ||||||||||||||||||||||||
Coördinator | F.J. Bos, ra. | ||||||||||||||||||||||||
Docent(en) | F.J. Bos, ra. ,prof. dr. J.A. Emanuels ,drs. G. Gelling ,ing. R.G.J. Kuper | ||||||||||||||||||||||||
Verplichte literatuur |
|
||||||||||||||||||||||||
Entreevoorwaarden | |||||||||||||||||||||||||
Opmerkingen | For more information contact the secretariat: accountancy@rug.nl, +31 (0)50 3633768. | ||||||||||||||||||||||||
Opgenomen in |
|