Worldwide Analyses of Global Health Issues
Faculteit | Campus Fryslân |
Jaar | 2021/22 |
Vakcode | CFB031A05 |
Vaknaam | Worldwide Analyses of Global Health Issues |
Niveau(s) | bachelor |
Voertaal | Engels |
Periode | semester II b |
ECTS | 5 |
Uitgebreide vaknaam | Responsible Humanity: Global Health: 300-level: Worldwide Analyses of Global Health Issues – an ecological approach | ||||||||||||||||
Leerdoelen | Engage with an epidemiological study from hypothesis generation to publication Conceive, plan, and carry out an ecological study Learn the basic use of STATA software for statistical analysis (data input, management, and analysis) Independently conduct basic statistical analyses using STATA and correctly interpret results obtained Map geographical data to display and interpret results Independently search and obtain data at ecological level adequate for the topic under study evaluating the source credibility Use a wide range of graphs to display data in an intelligible way Explore the concept of effect modification on applied analyses |
||||||||||||||||
Omschrijving | This course builds up on the previous learning of the basic principles of epidemiology and statistics and engages the students in an epidemiological project from start to end. The course is project-driven and the students will work on an ecological analysis initially in small groups (leading to a group poster presentation) and subsequently the analysis will be divided into different sub-projects and carried out individually for preparing the written assignment. This approach will enable the students to experience in first person all the stages of carrying out a research project, experiencing the production of scientific evidence. Lectures will introduce the students to advanced epidemiological and statistical methods (e.g. the meaningful use of graphs, or the concept of effect modification); in parallel, they will be given the opportunity to work on their own projects applying what they are learning week by week. |
||||||||||||||||
Uren per week | |||||||||||||||||
Onderwijsvorm |
nog niet bekend
(This is a student-led project-based course. Students attend few lectures, and then engage in their supervised research project initially in small groups, then individually) |
||||||||||||||||
Toetsvorm | Assignment, Essay, Presentation | ||||||||||||||||
Vaksoort | bachelor | ||||||||||||||||
Coördinator | dr. V. Gallo | ||||||||||||||||
Docent(en) | dr. V. Gallo | ||||||||||||||||
Verplichte literatuur |
|
||||||||||||||||
Entreevoorwaarden | Foundation: Introduction to Global Health Skills Lab: Statistics II Diversity, Intersectionality and Global Health (100- level) OR Activism and Global Health (100-level) OR Global Equity and Resilient Health Systems (200-level) |
||||||||||||||||
Opmerkingen | |||||||||||||||||
Opgenomen in |
|