Rehabilitation & Functional Recovery
Faculteit | Medische Wetenschappen / UMCG |
Jaar | 2021/22 |
Vakcode | BWM150 |
Vaknaam | Rehabilitation & Functional Recovery |
Niveau(s) | master |
Voertaal | Engels |
Periode | semester I a |
ECTS | 5 |
Uitgebreide vaknaam | Rehabilitation & Functional Recovery: Practice & patient-oriented research | ||||||||||||
Leerdoelen | - Students acquire knowledge, understanding of and develop affinity with the rehabilitation care practice and its patient-oriented research - Students learn in group assignments (mini-review & poster) to analyse and present a patient-oriented research problem. - Students develop a perspective on their personal role as a human movement scientist in the context of rehabilitation - Students begin to write a first start of a master plan for their individual study program, planning and for their academic and/or professional future role |
||||||||||||
Omschrijving | This is an introduction into the field of rehabilitation, practice and research, and into the logical role that is there for human movement sciences, both from a theoretical perspective as well as from a practical one. The course introduces into the specialization Rehabilitation & Functional Recovery and into the master program as such. The course is part of the writing and professional skills cluster as it aims to start the learning of English scientific writing and presentation skills in the context of rehabilitation research. It gives a first boost to the master plan and gives an overview of opportunities for the review article, academic assignments and the 2nd year Master research project. description The course provides two interlinked streams of academic information: 1. Staff members from the specialization ‘Rehabilitation’ of the Department Human Movement Sciences, will present their personal scientific perspective and perspective on Human Movement Sciences in relation to current rehabilitation issues. Theoretical as well as conceptual frameworks will be highlighted in the context of human movement and rehabilitation sciences and practice. 2. A series of presentations at the Center for Rehabilitation (Beatrixoord) and Rehabilitation Friesland (Beetsterzwaag) is offered by clinical rehabilitation professionals and clinical scientists, which focus on current rehabilitation practice and research around different typical patient groups and/or interventions (diagnosis, prognosis, treatment indication, treatment protocol, evaluation etc.). Students are encouraged to find the similarities and differences between Human Movement Sciences and Rehabilitation’s clinical science and practice and consider how both perspectives can be combined to solve practical and theoretical issues in rehabilitation.. Theory and practice of scientific patient-oriented research will be exemplified, studied and discussed through the group assignment and consequent mini review and poster presentations. |
||||||||||||
Uren per week | |||||||||||||
Onderwijsvorm |
hoor- en werkcolleges en practica
(Lectures/tutorials/practicals, visits to rehabilitation center) |
||||||||||||
Toetsvorm |
zie Nestor
(Group assignments leading to a written mini-review on basis of one of the lectures and accompanying literature - In a final mini-symposium students will present the results of their mini-review through a poster presentation, which will be discussed accordingly. - Other compulsory items: 1) providing peer review to one mini-review and poster of a fellow student group. 2) attendance; you are allowed to miss out on one of the classes with exception of the poster presentation session, which is obligatory at all times. 3) interview assignment during two lectures (pass/fail)) |
||||||||||||
Vaksoort | Master | ||||||||||||
Coördinator | prof. J.H.P. Houdijk | ||||||||||||
Docent(en) | dr. C. Greve, MSc. ,prof. J.H.P. Houdijk | ||||||||||||
Verplichte literatuur |
|
||||||||||||
Entreevoorwaarden | |||||||||||||
Opmerkingen | Maximum number of participants: If the course is chosen as a profile course there may be a limit to the number of participants. Admission will then be determined through random selection. | ||||||||||||
Opgenomen in |
|