Geo-Energy

Faculteit | Science and Engineering |
Jaar | 2022/23 |
Vakcode | WBPH018-05 |
Vaknaam | Geo-Energy |
Niveau(s) | bachelor |
Voertaal | Engels |
Periode | semester I b |
ECTS | 5 |
Rooster | rooster.rug.nl |
Uitgebreide vaknaam | Geo-Energy | ||||||||||||||||
Leerdoelen | At the end of the course, the student is able to: 1. Explain the properties and structure of the Earth’s lithosphere in order to determine geological basin characteristics. 2. Appraise the potential for exploitable energy resources such as oil/gas and geothermal heatflow on the bases of elementary processes of rock formation, stratigraphic principles, sedimentation, as well as geochemical, geophysical and deformation processes. 3. Apply remote sensing techniques such as seismic as well as inversion techniques for gravity and magnetic observations in order to generate a reliable subsurface model. 4. Construct a reliable local subsurface geological model on the bases of sparse data in combination with advanced interpretation techniques. 5. Assess the impact and reliability of outcome of quantitative assessments of resource estimates. |
||||||||||||||||
Omschrijving | In this course we will look into the geological, geophysical and geochemical processes in the subsurface, which play a role in the formation of fossil fuels as well as sustainable forms of energy (e.g. geothermal) and subsurface storage (e.g. CO2, H2). The course consists of 4 main parts: 1. Introduction of the basic geological principles, including plate tectonics and sedimentary basin evolution. 2. Physical detection methods for exploration of subsurface energy sources. Included are seismic methods as well as potential methods based on gravity and the earth magnetic field. Also treated are production technology (eg drilling and logging) and subsurface storage methods. 3. Introduction of the terms reservoir, seal and traps, how they form and their role for various types of subsurface utilization. 4. Finally, an overview will be given of global reserves and the role which both fossil and sustainable geo-energy forms can play to meet the future global energy needs. |
||||||||||||||||
Uren per week | |||||||||||||||||
Onderwijsvorm |
Hoorcollege (LC)
(Lectures and interactive solving of a sparse data problem after a lecture on the subject.) |
||||||||||||||||
Toetsvorm | Schriftelijk tentamen (WE) | ||||||||||||||||
Vaksoort | bachelor | ||||||||||||||||
Coördinator | dr. J.M. Miocic, PhD. | ||||||||||||||||
Docent(en) | dr. J.M. Miocic, PhD. | ||||||||||||||||
Entreevoorwaarden | |||||||||||||||||
Opmerkingen | |||||||||||||||||
Opgenomen in |
|