Advanced Detection Techniques

Faculteit | Science and Engineering |
Jaar | 2022/23 |
Vakcode | WMME005-05 |
Vaknaam | Advanced Detection Techniques |
Niveau(s) | master |
Voertaal | Engels |
Periode | semester I b |
ECTS | 5 |
Rooster | rooster.rug.nl |
Uitgebreide vaknaam | Advanced Detection Techniques | ||||||||||||||||
Leerdoelen | After the course, students will be able to: 1. explain all readout components of a modern particle-physics experiment 2. use Monte Carlo simulations for optimization of a particle-detector system 3. explain heterodyne and direct detection and associated measure of sensitivity 4. explain types and basic principles of operation of direct and heterodyne detectors for radio astronomy 5. evaluate receiver system and Cascaded connection of elements 6. explain basic principles and sensitivities of heterodyne, Michelso fourier transform, Grating and Fabri-Perot types spectrometers 7. explain a radio-interferometer concept and observations |
||||||||||||||||
Omschrijving | In this course advanced detector systems for the particle and nuclear physics are introduced to the students on examples of large-scale experiments. Component of data acquisition system of the modern large-scale experiments are followed by Mote Carlo techniques in the experiment design. Moreover, this course gives an overview of direct and heterodyne detectors and systems in submm wavelength - THz frequencies. Major detector technologies applied for astrophysics detectors are discussed. Detector sensitivities, and interaction with the rest of system is introduced. Cascaded connection of receiver elements as well as aspects of signal integration/calibration and drifts are introduced. Operation principle, system layouts and sensitivities of spectrometers are considered for: heterodyne, Michelso fourier transform, Grating and Fabri-Perot types. Radiointerferometry systems and principles are introduced. Practical work (both on-line and off line type) based on reduction of real world receiver measurement data is part of the course. | ||||||||||||||||
Uren per week | variabel | ||||||||||||||||
Onderwijsvorm | Hoorcollege (LC), Opdracht (ASM) | ||||||||||||||||
Toetsvorm |
Opdracht (AST), Presentatie (P)
(Weight grading: AST 80%, P20%. The final grade needs to be higher than 5.5) |
||||||||||||||||
Vaksoort | master | ||||||||||||||||
Coördinator | Dr. M. Kavatsyuk | ||||||||||||||||
Docent(en) | prof. dr. A.M. Barychev ,Dr. M. Kavatsyuk | ||||||||||||||||
Entreevoorwaarden | The course unit assumes prior knowledge acquired from Basic Detection Techniques, master course in Mechanical Engineering program. | ||||||||||||||||
Opmerkingen | This course was previously registered with course code WMME19004 | ||||||||||||||||
Opgenomen in |
|